All prices plus inflation surcharge of 4.25% |
1575 |
|
Drill Bit for Construction of Stairs |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
CPL
[mm] |
€ | |
---|---|---|---|---|---|---|---|
1575.010 | 10 | 13 | 160 | 85 | 11 | Accessory | 65.60 |
1575.012 | 12 | 13 | 170 | 100 | 12 | Accessory | 65.60 |
1575.013 | 13 | 13 | 180 | 110 | 13 | Accessory | 68.75 |
1575.014 | 14 | 13 | 180 | 105 | 13 | Accessory | 68.75 |
1575.015 | 15 | 13 | 185 | 120 | 14 | Accessory | 75.95 |
1575.016 | 16 | 13 | 190 | 120 | 14 | Accessory | 75.95 |
1575.018 | 18 | 13 | 200 | 130 | 15 | Accessory | 83.05 |
1575.020 | 20 | 13 | 210 | 135 | 16 | Accessory | 94.10 |
1575.022 | 22 | 13 | 220 | 140 | 18 | Accessory | 129.05 |
1575.024 | 24 | 13 | 240 | 160 | 19 | Accessory | 160.75 |
1575.025 | 25 | 13 | 240 | 170 | 19 | Accessory | 180.60 |
1575.026 | 26 | 13 | 240 | 160 | 20 | Accessory | 199.60 |
1575.028 | 28 | 13 | 260 | 180 | 21 | Accessory | 213.90 |
1575.030 | 30 | 13 | 270 | 180 | 23 | Accessory | 234.60 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|