All prices plus inflation surcharge of 4.25% |
2450 |
|
Twist Drill, DIN 340, HSS-G Co |
---|
Art.- No. | O-Ø
[mm] |
OAL
[mm] |
Effective L.
[mm] |
PU
[pcs] |
Description | € | |
---|---|---|---|---|---|---|---|
2450.020 | 2,0 | 85 | 56 | 10 | 3.80 | ||
2450.025 | 2,5 | 95 | 62 | 10 | 4.20 | ||
2450.030 | 3,0 | 100 | 66 | 10 | 4.40 | ||
2450.031 | 3,1 | 106 | 69 | 10 | Discontinued Item | 5.05 | |
2450.032 | 3,2 | 106 | 69 | 10 | Discontinued Item | 5.05 | |
2450.033 | 3,3 | 112 | 73 | 10 | Discontinued Item | 5.05 | |
2450.035 | 3,5 | 112 | 73 | 10 | 5.05 | ||
2450.040 | 4,0 | 119 | 78 | 10 | 5.50 | ||
2450.041 | 4,1 | 119 | 78 | 10 | Discontinued Item | 7.00 | |
2450.042 | 4,2 | 119 | 78 | 10 | Discontinued Item | 7.00 | |
2450.045 | 4,5 | 126 | 82 | 10 | Discontinued Item | 7.00 | |
2450.048 | 4,8 | 132 | 87 | 10 | Discontinued Item | 8.20 | |
2450.050 | 5,0 | 132 | 87 | 10 | 8.20 | ||
2450.051 | 5,1 | 132 | 87 | 10 | Discontinued Item | 8.20 | |
2450.052 | 5,2 | 132 | 87 | 10 | Discontinued Item | 9.45 | |
2450.053 | 5,3 | 132 | 87 | 10 | Discontinued Item | 9.45 | |
2450.055 | 5,5 | 139 | 91 | 10 | Discontinued Item | 9.45 | |
2450.057 | 5,7 | 139 | 91 | 10 | Discontinued Item | 10.65 | |
2450.058 | 5,8 | 139 | 91 | 10 | Discontinued Item | 10.65 | |
2450.060 | 6,0 | 139 | 91 | 10 | 10.65 | ||
2450.065 | 6,5 | 148 | 97 | 10 | 13.10 | ||
2450.068 | 6,8 | 156 | 102 | 10 | Discontinued Item | 15.15 | |
2450.070 | 7,0 | 156 | 102 | 10 | Discontinued Item | 15.15 | |
2450.075 | 7,5 | 156 | 102 | 10 | Discontinued Item | 16.70 | |
2450.080 | 8,0 | 165 | 109 | 10 | 16.70 | ||
2450.085 | 8,5 | 165 | 109 | 5 | Discontinued Item | 19.70 | |
2450.090 | 9,0 | 175 | 115 | 5 | Discontinued Item | 20.55 | |
2450.095 | 9,5 | 175 | 115 | 5 | Discontinued Item | 21.85 | |
2450.100 | 10,0 | 184 | 121 | 5 | 24.75 | ||
2450.102 | 10,2 | 184 | 121 | 5 | Discontinued Item | 33.35 | |
2450.105 | 10,5 | 184 | 121 | 5 | 33.35 | ||
2450.110 | 11,0 | 195 | 128 | 5 | Discontinued Item | 33.35 | |
2450.115 | 11,5 | 195 | 128 | 5 | Discontinued Item | 39.05 | |
2450.120 | 12,0 | 205 | 134 | 5 | Discontinued Item | 39.05 | |
2450.125 | 12,5 | 205 | 134 | 5 | Discontinued Item | 47.85 | |
2450.130 | 13,0 | 205 | 134 | 5 | Discontinued Item | 47.85 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|