All prices plus inflation surcharge of 4.25% |
3107 |
|
Straight Bit |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3107.802 | 2 | 6 | 43 | 8 | 30.000 | 34.00 | ||||
3107.852 | 24 | 20 | 52 | 8 | 17.000 | 49.25 | ||||
3107.853 | 15 | 20 | 52 | 8 | 21.000 | 39.90 | ||||
3107.857 | 15 | 30 | 62 | 8 | 19.000 | 40.70 | ||||
3107.859 | 6 | 25 | 60 | 8 | 26.000 | 28.05 | ||||
3107.862 | 18 | 30 | 62 | 8 | 21.000 | 42.35 | ||||
3107.863 | 22 | 30 | 62 | 8 | 18.000 | 48.85 | ||||
3107.864 | 14 | 30 | 62 | 8 | 19.000 | 40.70 | ||||
3107.865 | 16 | 32 | 64 | 8 | 19.000 | 41.80 | ||||
3107.866 | 20 | 30 | 62 | 8 | 18.000 | 49.40 | ||||
3107.867 | 25 | 30 | 62 | 8 | 18.000 | 57.00 | ||||
3107.868 | 5 | 20 | 65 | 8 | 28.000 | 28.80 | ||||
3107.882 | 16 | 50 | 62 | 8 | 16.000 | 59.70 | ||||
3107.803 | 3 | 11 | 51 | 8 | 26.000 | 27.30 | ||||
3107.804 | 4 | 11 | 51 | 8 | 25.000 | 27.50 | ||||
3107.805 | 5 | 11 | 51 | 8 | 24.000 | 27.75 | ||||
3107.806 | 6 | 19 | 51 | 8 | 23.000 | 28.05 | ||||
3107.808 | 8 | 20 | 51 | 8 | 22.000 | 34.00 | ||||
3107.810 | 10 | 20 | 51 | 8 | 22.000 | 34.85 | ||||
3107.851 | 10 | 32 | 63 | 8 | 22.000 | 40.75 | ||||
3107.812 | 12 | 20 | 51 | 8 | 20.000 | 36.70 | ||||
3107.861 | 12 | 32 | 63 | 8 | 20.000 | 42.35 | ||||
3107.814 | 14 | 20 | 51 | 8 | 20.000 | 37.60 | ||||
3107.816 | 16 | 20 | 51 | 8 | 19.000 | 39.90 | ||||
3107.818 | 18 | 20 | 51 | 8 | 19.000 | 42.35 | ||||
3107.820 | 20 | 20 | 51 | 8 | 18.000 | 45.20 | ||||
3107.822 | 22 | 20 | 51 | 8 | 18.000 | 45.95 | ||||
3107.825 | 25 | 20 | 51 | 8 | 17.000 | 49.25 | ||||
3107.908 | 8 | 25 | 70 | 12 | 26.000 | 41.45 | ||||
3107.910 | 10 | 32 | 76 | 12 | 24.000 | 44.20 | ||||
3107.912 | 12 | 32 | 73 | 12 | 22.000 | 45.25 | ||||
3107.962 | 12 | 50 | 108 | 12 | 22.000 | 65.80 | ||||
3107.914 | 14 | 25 | 73 | 12 | 22.000 | 45.90 | ||||
3107.860 | 15 | 20 | 61 | 12 | 20.000 | 39.90 | ||||
3107.916 | 16 | 32 | 73 | 12 | 21.000 | 46.80 | ||||
3107.918 | 18 | 32 | 73 | 12 | 21.000 | 51.00 | ||||
3107.920 | 20 | 32 | 73 | 12 | 20.000 | 53.75 | ||||
3107.922 | 22 | 25 | 67 | 12 | 20.000 | 54.25 | ||||
3107.925 | 25 | 32 | 73 | 12 | 19.000 | 65.10 | ||||
3107.930 | 30 | 25 | 67 | 12 | 18.000 | 83.10 | ||||
3107.935 | 35 | 25 | 67 | 12 | 18.000 | 89.55 | ||||
3107.940 | 40 | 32 | 73 | 12 | 17.000 | 125.05 | ||||
3107.950 | 51 | 32 | 73 | 12 | 17.000 | 149.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|