All prices plus inflation surcharge of 4.25% |
2106 |
|
Countersink 180°, HSS |
---|
Art.- No. | IØ
[mm] |
O-Ø
[mm] |
OAL
[mm] |
€ | |
---|---|---|---|---|---|
2106.050 | 5 | 15 | 23 | Accessory | 45.75 |
2106.060 | 6 | 16 | 23 | Accessory | 47.15 |
2106.061 | 6 | 15 | 25 | Accessory | 47.65 |
2106.180 | 8 | 20 | 25 | Accessory | 54.60 |
2106.280 | 8 | 25 | 25 | Accessory | 57.40 |
2106.290 | 9 | 25 | 25 | Accessory | 59.80 |
2106.110 | 10 | 20 | 25 | Accessory | 52.55 |
2106.210 | 10 | 25 | 25 | Accessory | 57.35 |
2106.211 | 11 | 25 | 25 | Accessory | 76.20 |
2106.310 | 10 | 30 | 25 | Accessory | 87.30 |
2106.212 | 12 | 25 | 25 | Accessory | 73.10 |
2106.312 | 12 | 30 | 25 | Accessory | 87.30 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|