All prices plus inflation surcharge of 4.25% |
1014 |
|
Screw Auger, Lewis Pattern |
---|
Art.- No. | O-Ø
[mm] |
OAL
[mm] |
SpL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1014.608 | 8 | 600 | 160 | 550 | 24.10 | |
1014.610 | 10 | 600 | 160 | 550 | 24.10 | |
1014.612 | 12 | 600 | 160 | 550 | 26.00 | |
1014.614 | 14 | 600 | 160 | 550 | 27.30 | |
1014.616 | 16 | 600 | 155 | 550 | 29.65 | |
1014.618 | 18 | 600 | 150 | 550 | 32.90 | |
1014.620 | 20 | 600 | 145 | 550 | 36.15 | |
1014.622 | 22 | 600 | 140 | 550 | 39.75 | |
1014.624 | 24 | 600 | 140 | 550 | 43.70 | |
1014.626 | 26 | 600 | 140 | 550 | 47.95 | |
1014.628 | 28 | 600 | 140 | 550 | 52.40 | |
1014.630 | 30 | 600 | 135 | 550 | 57.75 | |
1014.632 | 32 | 600 | 135 | 550 | 63.15 | |
1014.634 | 34 | 600 | 145 | 550 | 79.90 | |
1014.636 | 36 | 600 | 145 | 550 | 90.20 | |
1014.638 | 38 | 600 | 145 | 550 | 103.10 | |
1014.640 | 40 | 600 | 145 | 550 | 115.70 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|