All prices plus inflation surcharge of 4.25% |
1662 |
|
TCT-Cylinder Boring Bit |
---|
Art.- No. | O-Ø
[mm] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|
1662.008 | 8 | 7 | 10 | 90 | 57 | Accessory | 55.65 |
1662.010 | 10 | 8 | 10 | 90 | 57 | Accessory | 55.65 |
1662.011 | 11 | 8 | 10 | 90 | 57 | Accessory | 59.20 |
1662.012 | 12 | 8 | 10 | 90 | 57 | Accessory | 59.20 |
1662.013 | 13 | 8 | 10 | 90 | 57 | Accessory | 66.70 |
1662.014 | 14 | 10 | 10 | 90 | 57 | Accessory | 66.70 |
1662.015 | 15 | 10 | 10 | 90 | 57 | Accessory | 66.70 |
1662.016 | 16 | 10 | 10 | 90 | 57 | Accessory | 68.50 |
1662.017 | 17 | 10 | 10 | 90 | 57 | Accessory | 68.50 |
1662.018 | 18 | 10 | 10 | 90 | 57 | Accessory | 68.50 |
1662.019 | 19 | 10 | 10 | 90 | 57 | Accessory | 68.50 |
1662.020 | 20 | 10 | 10 | 90 | 57 | Accessory | 68.50 |
1662.021 | 21 | 10 | 10 | 90 | 57 | Accessory | 70.35 |
1662.022 | 22 | 10 | 10 | 90 | 57 | Accessory | 70.35 |
1662.023 | 23 | 10 | 10 | 90 | 57 | Accessory | 70.35 |
1662.024 | 24 | 10 | 10 | 90 | 57 | Accessory | 70.35 |
1662.025 | 25 | 12 | 10 | 90 | 57 | Accessory | 70.35 |
1662.026 | 26 | 12 | 10 | 90 | 57 | Accessory | 70.35 |
1662.027 | 27 | 13 | 10 | 90 | 57 | Accessory | 90.40 |
1662.028 | 28 | 13 | 10 | 90 | 57 | Accessory | 72.20 |
1662.029 | 29 | 13 | 10 | 90 | 57 | Accessory | 90.40 |
1662.030 | 30 | 13 | 10 | 90 | 57 | Accessory | 72.20 |
1662.031 | 31 | 13 | 10 | 90 | 57 | Accessory | 94.70 |
1662.032 | 32 | 14 | 10 | 90 | 57 | Accessory | 75.55 |
1662.033 | 33 | 14 | 10 | 90 | 57 | Accessory | 104.15 |
1662.034 | 34 | 14 | 10 | 90 | 57 | Accessory | 75.55 |
1662.035 | 35 | 14 | 10 | 90 | 57 | Accessory | 75.55 |
1662.036 | 36 | 14 | 10 | 90 | 57 | Accessory | 75.55 |
1662.037 | 37 | 14 | 10 | 90 | 57 | Accessory | 111.80 |
1662.038 | 38 | 14 | 10 | 90 | 57 | Accessory | 89.65 |
1662.039 | 39 | 16 | 10 | 90 | 57 | Accessory | 111.80 |
1662.040 | 40 | 16 | 10 | 90 | 57 | Accessory | 89.65 |
1662.042 | 42 | 18 | 10 | 90 | 57 | Accessory | 112.45 |
1662.043 | 43 | 18 | 10 | 90 | 57 | Accessory | 123.25 |
1662.044 | 44 | 18 | 10 | 90 | 57 | Accessory | 123.25 |
1662.045 | 45 | 18 | 10 | 90 | 57 | Accessory | 115.70 |
1662.046 | 46 | 18 | 10 | 90 | 57 | Accessory | 134.25 |
1662.048 | 48 | 18 | 10 | 90 | 57 | Accessory | 139.30 |
1662.050 | 50 | 18 | 10 | 90 | 57 | Accessory | 132.55 |
1662.055 | 55 | 18 | 13 | 90 | 57 | Accessory | 157.35 |
1662.058 | 58 | 18 | 13 | 90 | 57 | Accessory | 178.90 |
1662.060 | 60 | 18 | 13 | 90 | 57 | Accessory | 185.15 |
Art.- No. | Description | € | |
---|---|---|---|
1662.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 317.60 |
1662.606 | 6 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40 mm | Accessory | 398.20 |
1662.508 | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 621.40 |
1662.510 | 10 pcs. Set in wooden case Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 | Accessory | 697.55 |
1662.515 | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 30, 35, 40, 45, 50 mm | Accessory | 1038.85 |
1662.555 | 5-pcs. Set in wooden case Ø 22, 25, 38, 42 mm incl. Extension 250 mm for Spice grinders | Accessory | 335.25 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|