All prices plus inflation surcharge of 4.25% |
3167 |
|
Straight Bit |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3167.804 | 4 | 12 | 50 | 8 | 30.000 | 46.15 | ||||
3167.806 | 6 | 20 | 69 | 8 | 28.000 | 41.95 | ||||
3167.807 | 7 | 20 | 66 | 8 | 28.000 | 41.95 | ||||
3167.808 | 8 | 19 | 57 | 8 | 26.000 | 41.95 | ||||
3167.892 | 8 | 30 | 90 | 8 | 22.000 | 43.40 | ||||
3167.008 | 8 | 32 | 63 | 8 | 26.000 | 44.45 | ||||
3167.910 | 10 | 19 | 63 | 12 | 24.000 | 45.60 | ||||
3167.810 | 10 | 19 | 51 | 8 | 24.000 | 43.10 | ||||
3167.010 | 10 | 32 | 63 | 8 | 24.000 | 45.60 | ||||
3167.893 | 10 | 30 | 90 | 8 | 22.000 | 46.15 | ||||
3167.014 | 14 | 32 | 63 | 8 | 22.000 | 53.15 | ||||
3167.016 | 16 | 32 | 63 | 8 | 21.000 | 57.40 | ||||
3167.018 | 18 | 32 | 63 | 8 | 21.000 | 58.35 | ||||
3167.020 | 20 | 32 | 63 | 8 | 20.000 | 62.80 | ||||
3167.809 | 9 | 20 | 55 | 8 | 24.000 | 43.10 | ||||
3167.812 | 12 | 19 | 51 | 8 | 22.000 | 45.25 | ||||
3167.842 | 12 | 32 | 63 | 8 | 22.000 | 54.60 | ||||
3167.814 | 14 | 19 | 51 | 8 | 22.000 | 47.20 | ||||
3167.844 | 14 | 25 | 57 | 8 | 22.000 | 50.40 | ||||
3167.816 | 16 | 19 | 51 | 8 | 21.000 | 49.30 | ||||
3167.846 | 16 | 25 | 57 | 8 | 21.000 | 52.50 | ||||
3167.818 | 18 | 19 | 51 | 8 | 21.000 | 52.15 | ||||
3167.848 | 18 | 25 | 57 | 8 | 21.000 | 55.10 | ||||
3167.820 | 20 | 19 | 51 | 8 | 20.000 | 54.75 | ||||
3167.811 | 11 | 20 | 52 | 8 | 22.000 | 43.10 | ||||
3167.813 | 13 | 20 | 52 | 8 | 22.000 | 45.05 | ||||
3167.815 | 15 | 20 | 52 | 8 | 21.000 | 47.20 | ||||
3167.824 | 24 | 20 | 52 | 8 | 17.000 | 57.00 | ||||
3167.830 | 30 | 20 | 52 | 8 | 16.000 | 63.50 | ||||
3167.882 | 12 | 50 | 82 | 8 | 20.000 | 57.00 | ||||
3167.895 | 12 | 63 | 95 | 8 | 20.000 | 65.10 | ||||
3167.890 | 14 | 30 | 90 | 8 | 20.000 | 50.40 | ||||
3167.896 | 16 | 50 | 82 | 8 | 16.000 | 75.95 | ||||
3167.891 | 16 | 30 | 90 | 8 | 18.000 | 52.10 | ||||
3167.908 | 8 | 25 | 69 | 12 | 26.000 | 44.45 | ||||
3167.912 | 12 | 19 | 61 | 12 | 22.000 | 47.60 | ||||
3167.942 | 12 | 32 | 73 | 12 | 22.000 | 54.60 | ||||
3167.944 | 14 | 25 | 67 | 12 | 22.000 | 53.15 | ||||
3167.916 | 16 | 25 | 67 | 12 | 21.000 | 55.35 | ||||
3167.946 | 16 | 32 | 73 | 12 | 21.000 | 57.50 | ||||
3167.918 | 18 | 25 | 67 | 12 | 21.000 | 58.35 | ||||
3167.920 | 20 | 25 | 67 | 12 | 20.000 | 61.65 | ||||
3167.922 | 22 | 32 | 73 | 12 | 20.000 | 69.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|