All prices plus inflation surcharge of 4.25% |
2420 |
|
Twist Drill, DIN 338, HSS-G Co |
---|
Art.- No. | O-Ø
[mm] |
OAL
[mm] |
Effective L.
[mm] |
PU
[pcs] |
Description | € | |
---|---|---|---|---|---|---|---|
2420.015 | 1,5 | 40 | 18 | 10 | Discontinued Item | 2.40 | |
2420.016 | 1,6 | 43 | 20 | 10 | Discontinued Item | 2.45 | |
2420.017 | 1,7 | 43 | 20 | 10 | Discontinued Item | 2.45 | |
2420.018 | 1,8 | 46 | 22 | 10 | Discontinued Item | 2.45 | |
2420.020 | 2,0 | 49 | 24 | 10 | 2.50 | ||
2420.021 | 2,1 | 49 | 24 | 10 | Discontinued Item | 2.50 | |
2420.022 | 2,2 | 53 | 27 | 10 | Discontinued Item | 2.50 | |
2420.023 | 2,3 | 53 | 27 | 10 | Discontinued Item | 2.50 | |
2420.024 | 2,4 | 57 | 30 | 10 | Discontinued Item | 2.50 | |
2420.026 | 2,6 | 57 | 30 | 10 | Discontinued Item | 2.70 | |
2420.028 | 2,8 | 61 | 33 | 10 | Discontinued Item | 2.70 | |
2420.030 | 3,0 | 61 | 33 | 10 | 2.70 | ||
2420.031 | 3,1 | 65 | 36 | 10 | Discontinued Item | 3.00 | |
2420.032 | 3,2 | 65 | 36 | 10 | Discontinued Item | 3.00 | |
2420.034 | 3,4 | 70 | 39 | 10 | Discontinued Item | 3.00 | |
2420.035 | 3,5 | 70 | 39 | 10 | 3.15 | ||
2420.036 | 3,6 | 70 | 39 | 10 | Discontinued Item | 3.15 | |
2420.038 | 3,8 | 75 | 43 | 10 | Discontinued Item | 3.15 | |
2420.039 | 3,9 | 75 | 43 | 10 | Discontinued Item | 3.15 | |
2420.040 | 4,0 | 75 | 43 | 10 | 3.55 | ||
2420.041 | 4,1 | 75 | 43 | 10 | Discontinued Item | 3.55 | |
2420.042 | 4,2 | 75 | 43 | 10 | Discontinued Item | 3.55 | |
2420.043 | 4,3 | 80 | 47 | 10 | Discontinued Item | 3.55 | |
2420.044 | 4,4 | 80 | 47 | 10 | Discontinued Item | 3.55 | |
2420.045 | 4,5 | 80 | 47 | 10 | 4.00 | ||
2420.047 | 4,7 | 80 | 47 | 10 | Discontinued Item | 4.10 | |
2420.050 | 5,0 | 86 | 52 | 10 | 4.30 | ||
2420.051 | 5,1 | 86 | 52 | 10 | Discontinued Item | 4.60 | |
2420.052 | 5,2 | 86 | 52 | 10 | Discontinued Item | 4.60 | |
2420.053 | 5,3 | 86 | 52 | 10 | Discontinued Item | 4.60 | |
2420.054 | 5,4 | 93 | 57 | 10 | Discontinued Item | 4.60 | |
2420.056 | 5,6 | 93 | 57 | 10 | Discontinued Item | 5.20 | |
2420.057 | 5,7 | 93 | 57 | 10 | Discontinued Item | 5.20 | |
2420.058 | 5,8 | 93 | 57 | 10 | Discontinued Item | 5.20 | |
2420.059 | 5,9 | 93 | 57 | 10 | Discontinued Item | 5.20 | |
2420.060 | 6,0 | 93 | 57 | 10 | 5.40 | ||
2420.061 | 6,1 | 101 | 63 | 10 | Discontinued Item | 5.70 | |
2420.062 | 6,2 | 101 | 63 | 10 | Discontinued Item | 5.70 | |
2420.063 | 6,3 | 101 | 63 | 10 | Discontinued Item | 5.70 | |
2420.064 | 6,4 | 101 | 63 | 10 | Discontinued Item | 5.70 | |
2420.065 | 6,5 | 101 | 63 | 10 | Discontinued Item | 5.70 | |
2420.066 | 6,6 | 101 | 63 | 10 | Discontinued Item | 6.75 | |
2420.067 | 6,7 | 101 | 63 | 10 | Discontinued Item | 6.75 | |
2420.069 | 6,9 | 109 | 69 | 10 | Discontinued Item | 6.75 | |
2420.071 | 7,1 | 109 | 69 | 10 | Discontinued Item | 7.15 | |
2420.072 | 7,2 | 109 | 69 | 10 | Discontinued Item | 7.15 | |
2420.074 | 7,4 | 109 | 69 | 10 | Discontinued Item | 7.15 | |
2420.075 | 7,5 | 109 | 69 | 10 | Discontinued Item | 7.15 | |
2420.076 | 7,6 | 117 | 75 | 10 | Discontinued Item | 8.05 | |
2420.077 | 7,7 | 117 | 75 | 10 | Discontinued Item | 8.05 | |
2420.078 | 7,8 | 117 | 75 | 10 | Discontinued Item | 8.05 | |
2420.079 | 7,9 | 117 | 75 | 10 | Discontinued Item | 8.05 | |
2420.081 | 8,1 | 117 | 75 | 10 | Discontinued Item | 9.20 | |
2420.083 | 8,3 | 117 | 75 | 10 | Discontinued Item | 9.20 | |
2420.084 | 8,4 | 117 | 75 | 10 | Discontinued Item | 9.20 | |
2420.085 | 8,5 | 117 | 75 | 5 | Discontinued Item | 9.20 | |
2420.086 | 8,6 | 125 | 81 | 5 | Discontinued Item | 9.90 | |
2420.088 | 8,8 | 125 | 81 | 5 | Discontinued Item | 9.90 | |
2420.089 | 8,9 | 125 | 81 | 5 | Discontinued Item | 9.90 | |
2420.090 | 9,0 | 125 | 81 | 5 | Discontinued Item | 9.90 | |
2420.092 | 9,2 | 125 | 81 | 5 | Discontinued Item | 11.15 | |
2420.093 | 9,3 | 125 | 81 | 5 | Discontinued Item | 11.15 | |
2420.094 | 9,4 | 125 | 81 | 5 | Discontinued Item | 11.15 | |
2420.095 | 9,5 | 125 | 81 | 5 | Discontinued Item | 11.15 | |
2420.097 | 9,7 | 133 | 87 | 5 | Discontinued Item | 12.25 | |
2420.098 | 9,8 | 133 | 87 | 5 | Discontinued Item | 12.25 | |
2420.099 | 9,9 | 133 | 87 | 5 | Discontinued Item | 12.25 | |
2420.100 | 10,0 | 133 | 87 | 5 | Discontinued Item | 12.25 | |
2420.102 | 10,2 | 133 | 87 | 5 | Discontinued Item | 19.20 | |
2420.105 | 10,5 | 133 | 87 | 5 | Discontinued Item | 19.20 | |
2420.110 | 11,0 | 142 | 94 | 5 | Discontinued Item | 19.20 | |
2420.115 | 11,5 | 142 | 94 | 5 | Discontinued Item | 22.65 | |
2420.125 | 12,5 | 151 | 101 | 5 | Discontinued Item | 26.65 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|