All prices plus inflation surcharge of 4.25% |
1410 |
|
Auger Bit, Lewis Pattern OAL 235 - 320 mm |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.205 | 5 | 4,5 | 235 | 160 | Accessory | 13.50 |
1410.206 | 6 | 5,5 | 235 | 160 | Accessory | 13.50 |
1410.207 | 7 | 6,5 | 235 | 160 | Accessory | 13.50 |
1410.208 | 8 | 7,8 | 235 | 160 | Accessory | 13.50 |
1410.209 | 9 | 8 | 235 | 160 | Accessory | 13.50 |
1410.210 | 10 | 9,8 | 235 | 160 | Accessory | 13.50 |
1410.211 | 11 | 9,8 | 235 | 160 | Accessory | 14.10 |
1410.212 | 12 | 11,8 | 235 | 160 | Accessory | 14.10 |
1410.213 | 13 | 12,8 | 235 | 160 | Accessory | 15.40 |
1410.214 | 14 | 13 | 235 | 160 | Accessory | 15.40 |
1410.215 | 15 | 13 | 235 | 160 | Accessory | 16.40 |
1410.216 | 16 | 13 | 235 | 160 | Accessory | 16.40 |
1410.217 | 17 | 13 | 235 | 160 | Accessory | 18.05 |
1410.218 | 18 | 13 | 235 | 160 | Accessory | 18.05 |
1410.219 | 19 | 13 | 235 | 160 | Accessory | 19.95 |
1410.220 | 20 | 13 | 235 | 160 | Accessory | 19.95 |
1410.222 | 22 | 13 | 235 | 160 | Accessory | 23.75 |
1410.224 | 24 | 13 | 235 | 160 | Accessory | 25.70 |
1410.225 | 25 | 13 | 235 | 160 | Accessory | 29.60 |
1410.226 | 26 | 13 | 235 | 160 | Accessory | 29.60 |
1410.228 | 28 | 13 | 235 | 160 | Accessory | 33.05 |
1410.230 | 30 | 13 | 235 | 160 | Accessory | 36.30 |
1410.232 | 32 | 13 | 235 | 160 | Accessory | 46.90 |
1410.234 | 34 | 13 | 235 | 160 | Accessory | 68.25 |
1410.235 | 35 | 13 | 235 | 160 | Accessory | 76.35 |
1410.236 | 36 | 13 | 235 | 160 | Accessory | 74.65 |
1410.238 | 38 | 13 | 235 | 160 | Accessory | 90.75 |
1410.240 | 40 | 13 | 235 | 160 | Accessory | 101.60 |
1410.245 | 45 | 13 | 235 | 160 | Accessory | 136.75 |
1410.250 | 50 | 13 | 235 | 160 | Accessory | 180.20 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.305 | 5 | 4,5 | 320 | 255 | Accessory | 17.40 |
1410.306 | 6 | 5,5 | 320 | 255 | Accessory | 17.40 |
1410.307 | 7 | 6,5 | 320 | 255 | Accessory | 17.40 |
1410.308 | 8 | 7,8 | 320 | 255 | Accessory | 17.40 |
1410.309 | 9 | 8 | 320 | 255 | Accessory | 17.40 |
1410.310 | 10 | 9,8 | 320 | 255 | Accessory | 17.40 |
1410.311 | 11 | 9,8 | 320 | 255 | Accessory | 19.05 |
1410.312 | 12 | 11,8 | 320 | 255 | Accessory | 19.05 |
1410.313 | 13 | 12,8 | 320 | 255 | Accessory | 20.50 |
1410.314 | 14 | 13 | 320 | 255 | Accessory | 20.50 |
1410.315 | 15 | 13 | 320 | 255 | Accessory | 23.30 |
1410.316 | 16 | 13 | 320 | 255 | Accessory | 23.30 |
1410.317 | 17 | 13 | 320 | 255 | Accessory | 24.55 |
1410.318 | 18 | 13 | 320 | 255 | Accessory | 24.55 |
1410.319 | 19 | 13 | 320 | 255 | Accessory | 28.50 |
1410.320 | 20 | 13 | 320 | 255 | Accessory | 28.50 |
1410.322 | 22 | 13 | 320 | 255 | Accessory | 34.20 |
1410.324 | 24 | 13 | 320 | 255 | Accessory | 35.10 |
1410.325 | 25 | 13 | 320 | 255 | Accessory | 39.55 |
1410.326 | 26 | 13 | 320 | 255 | Accessory | 39.55 |
1410.328 | 28 | 13 | 320 | 255 | Accessory | 44.00 |
1410.330 | 30 | 13 | 320 | 255 | Accessory | 47.45 |
1410.332 | 32 | 13 | 320 | 255 | Accessory | 65.50 |
1410.334 | 34 | 13 | 300 | 220 | Accessory | 92.90 |
1410.335 | 35 | 13 | 300 | 220 | Accessory | 103.60 |
1410.336 | 36 | 13 | 300 | 220 | Accessory | 103.60 |
1410.338 | 38 | 13 | 300 | 220 | Accessory | 136.75 |
1410.340 | 40 | 13 | 300 | 220 | Accessory | 155.85 |
1410.345 | 45 | 13 | 300 | 220 | Accessory | 204.55 |
1410.350 | 50 | 13 | 300 | 220 | Accessory | 264.10 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.405 | 5 | 4,5 | 460 | 380 | Accessory | 22.95 |
1410.406 | 6 | 5,5 | 460 | 380 | Accessory | 22.95 |
1410.407 | 7 | 6,5 | 460 | 380 | Accessory | 22.95 |
1410.408 | 8 | 7,8 | 460 | 380 | Accessory | 22.95 |
1410.409 | 9 | 8 | 460 | 380 | Accessory | 22.95 |
1410.410 | 10 | 9,8 | 460 | 380 | Accessory | 22.95 |
1410.411 | 11 | 9,8 | 460 | 380 | Accessory | 23.55 |
1410.412 | 12 | 11,8 | 460 | 380 | Accessory | 23.55 |
1410.413 | 13 | 12,8 | 460 | 380 | Accessory | 27.80 |
1410.414 | 14 | 13 | 460 | 380 | Accessory | 27.80 |
1410.415 | 15 | 13 | 460 | 380 | Accessory | 31.25 |
1410.416 | 16 | 13 | 460 | 380 | Accessory | 31.25 |
1410.417 | 17 | 13 | 460 | 380 | Accessory | 33.25 |
1410.418 | 18 | 13 | 460 | 380 | Accessory | 33.25 |
1410.419 | 19 | 13 | 460 | 380 | Accessory | 36.30 |
1410.420 | 20 | 13 | 460 | 380 | Accessory | 36.30 |
1410.421 | 21 | 13 | 460 | 380 | Accessory | 45.30 |
1410.422 | 22 | 13 | 460 | 380 | Accessory | 45.30 |
1410.423 | 23 | 13 | 460 | 380 | Accessory | 48.35 |
1410.424 | 24 | 13 | 460 | 380 | Accessory | 49.30 |
1410.425 | 25 | 13 | 460 | 380 | Accessory | 55.85 |
1410.426 | 26 | 13 | 460 | 380 | Accessory | 55.85 |
1410.427 | 27 | 13 | 460 | 380 | Accessory | 62.00 |
1410.428 | 28 | 13 | 460 | 380 | Accessory | 62.00 |
1410.430 | 30 | 13 | 460 | 380 | Accessory | 63.45 |
1410.432 | 32 | 13 | 460 | 380 | Accessory | 82.20 |
1410.434 | 34 | 13 | 460 | 380 | Accessory | 125.65 |
1410.435 | 35 | 13 | 460 | 380 | Accessory | 131.10 |
1410.436 | 36 | 13 | 460 | 380 | Accessory | 128.75 |
1410.438 | 38 | 13 | 460 | 380 | Accessory | 177.30 |
1410.440 | 40 | 13 | 460 | 380 | Accessory | 204.55 |
1410.445 | 45 | 13 | 460 | 380 | Accessory | 269.40 |
1410.450 | 50 | 13 | 460 | 380 | Accessory | 347.75 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.606 | 6 | 5,5 | 650 | 535 | Accessory | 50.65 |
1410.608 | 8 | 7,8 | 650 | 535 | Accessory | 31.40 |
1410.609 | 9 | 8 | 650 | 535 | Accessory | 31.40 |
1410.610 | 10 | 9,8 | 650 | 535 | Accessory | 31.40 |
1410.611 | 11 | 9,8 | 650 | 535 | Accessory | 32.35 |
1410.612 | 12 | 11,8 | 650 | 535 | Accessory | 32.35 |
1410.613 | 13 | 12,8 | 650 | 535 | Accessory | 39.25 |
1410.614 | 14 | 13 | 650 | 535 | Accessory | 39.25 |
1410.615 | 15 | 13 | 650 | 535 | Accessory | 43.95 |
1410.616 | 16 | 13 | 650 | 535 | Accessory | 43.95 |
1410.617 | 17 | 13 | 650 | 535 | Accessory | 47.00 |
1410.618 | 18 | 13 | 650 | 535 | Accessory | 47.00 |
1410.619 | 19 | 13 | 650 | 535 | Accessory | 53.60 |
1410.620 | 20 | 13 | 650 | 535 | Accessory | 53.60 |
1410.621 | 21 | 13 | 650 | 535 | Accessory | 63.25 |
1410.622 | 22 | 13 | 650 | 535 | Accessory | 63.25 |
1410.624 | 24 | 13 | 650 | 535 | Accessory | 67.00 |
1410.625 | 25 | 13 | 650 | 535 | Accessory | 75.50 |
1410.626 | 26 | 13 | 650 | 535 | Accessory | 75.50 |
1410.628 | 28 | 13 | 650 | 535 | Accessory | 83.90 |
1410.630 | 30 | 13 | 650 | 535 | Accessory | 92.95 |
1410.632 | 32 | 13 | 650 | 535 | Accessory | 115.05 |
1410.634 | 34 | 13 | 650 | 535 | Accessory | 161.55 |
1410.635 | 35 | 13 | 650 | 535 | Accessory | 169.60 |
1410.636 | 36 | 13 | 650 | 535 | Accessory | 166.65 |
1410.638 | 38 | 13 | 650 | 535 | Accessory | 228.75 |
1410.640 | 40 | 13 | 650 | 535 | Accessory | 264.10 |
1410.645 | 45 | 13 | 650 | 535 | Accessory | 347.75 |
1410.650 | 50 | 13 | 650 | 535 | Accessory | 447.90 |
Art.- No. | O-Ø
[mm] |
OAL
[mm] |
SØ
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.014 | 14 | 1080 | 13 | 1010 | 126.75 | |
1410.016 | 16 | 1080 | 13 | 1010 | 138.75 | |
1410.018 | 18 | 1080 | 13 | 1010 | 152.65 | |
1410.020 | 20 | 1080 | 13 | 1010 | 162.35 | |
1410.022 | 22 | 1080 | 13 | 1010 | 183.45 | |
1410.024 | 24 | 1080 | 13 | 1010 | 200.85 | |
1410.026 | 26 | 1080 | 13 | 1010 | 221.95 | |
1410.028 | 28 | 1080 | 13 | 1010 | 238.25 | |
1410.030 | 30 | 1080 | 13 | 1010 | 268.40 | |
1410.032 | 32 | 1080 | 13 | 1010 | 287.10 |
Art.- No. | O-Ø
[mm] |
OAL
[mm] |
SØ
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1410.112 | 12 | 1000 | 12 | 380 | 97.45 | |
1410.114 | 14 | 1000 | 13 | 380 | 97.45 | |
1410.115 | 15 | 1000 | 13 | 380 | 100.70 | |
1410.116 | 16 | 1000 | 13 | 380 | 100.70 | |
1410.118 | 18 | 1000 | 13 | 380 | 102.45 | |
1410.120 | 20 | 1000 | 13 | 380 | 105.55 | |
1410.122 | 22 | 1000 | 13 | 380 | 112.55 | |
1410.124 | 24 | 1000 | 13 | 380 | 116.10 | |
1410.125 | 25 | 1000 | 13 | 380 | 126.80 | |
1410.126 | 26 | 1000 | 13 | 380 | 126.65 | |
1410.128 | 28 | 1000 | 13 | 380 | 133.95 | |
1410.130 | 30 | 1000 | 13 | 380 | 133.95 | |
1410.132 | 32 | 1000 | 13 | 380 | 150.10 | |
1410.134 | 34 | 1000 | 13 | 535 | 178.50 | |
1410.135 | 35 | 1000 | 13 | 535 | 186.60 | |
1410.136 | 36 | 1000 | 13 | 535 | 186.60 | |
1410.138 | 38 | 1000 | 13 | 535 | 255.45 | |
1410.140 | 40 | 1000 | 13 | 535 | 295.90 | |
1410.145 | 45 | 1000 | 13 | 535 | 389.15 | |
1410.150 | 50 | 1000 | 13 | 535 | 506.50 |
Art.- No. | Description | € | |
---|---|---|---|
1410.201 | 6 pcs. Set in wooden case with OAL 235 mm Ø 10, 12, 14, 16, 18, 20 mm | Accessory | 87.10 |
1410.200 | 8 pcs. Set in wooden case with OAL 235 mm Ø 6, 8, 10, 12, 14, 16, 18, 20 mm | Accessory | 111.25 |
1410.300 | 6 pcs. Set in wooden case with OAL 320 mm Ø 10, 12, 14, 16, 18, 20 mm | Accessory | 119.55 |
1410.400 | 6 pcs. Set in wooden case with OAL 460 mm Ø 10, 12, 14, 16, 18, 20 mm | Accessory | 157.15 |
1410.600 | 6 pcs. Set in wooden case with OAL 650 mm. Ø 10, 12, 14, 16, 18, 20 mm | Accessory | 222.60 |
1410.303 | 8 pcs. Set in wooden case with OAL 320 mm Ø 10, 12, 14, 16, 18, 20, 22, 24 mm | Accessory | 181.35 |
1410.403 | 8 pcs. Set in wooden case with OAL 460 mm Ø 10, 12, 14, 16, 18, 20, 22, 24 mm | Accessory | 242.15 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|