All prices plus inflation surcharge of 4.25% |
2599 |
|
Twist Drill, HSS-G, Long Version |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
PU
[pcs] |
Description | € | |
---|---|---|---|---|---|---|---|---|
2599.403 | 3 | 3 | 400 | 300 | 1 | Discontinued Item | 27.80 | |
2599.404 | 4 | 4 | 400 | 300 | 1 | Discontinued Item | 32.85 | |
2599.409 | 9 | 9 | 400 | 300 | 1 | Discontinued Item | 60.15 | |
2599.411 | 11 | 11 | 400 | 300 | 1 | Discontinued Item | 75.25 | |
2599.412 | 12 | 12 | 400 | 300 | 1 | Discontinued Item | 83.15 | |
2599.414 | 14 | 13 | 400 | 300 | 1 | Discontinued Item | 97.00 | |
2599.415 | 15 | 13 | 400 | 300 | 1 | Discontinued Item | 112.90 | |
2599.416 | 16 | 13 | 400 | 300 | 1 | Discontinued Item | 131.45 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
PU
[pcs] |
€ | |
---|---|---|---|---|---|---|---|
2599.603 | 3 | 3 | 460 | 380 | 1 | 54.15 | |
2599.604 | 4 | 4 | 460 | 380 | 1 | 54.15 | |
2599.605 | 5 | 5 | 460 | 380 | 1 | 54.15 | |
2599.606 | 6 | 6 | 460 | 380 | 1 | 63.60 | |
2599.607 | 7 | 7 | 460 | 380 | 1 | 73.65 | |
2599.608 | 8 | 8 | 460 | 380 | 1 | 73.65 | |
2599.609 | 9 | 9 | 460 | 380 | 1 | 85.40 | |
2599.610 | 10 | 10 | 460 | 380 | 1 | 85.40 | |
2599.611 | 11 | 11 | 460 | 380 | 1 | 92.05 | |
2599.612 | 12 | 12 | 460 | 380 | 1 | 84.30 | |
2599.613 | 13 | 13 | 460 | 380 | 1 | 112.40 | |
2599.614 | 14 | 13 | 460 | 380 | 1 | 128.00 | |
2599.615 | 15 | 13 | 460 | 380 | 1 | 144.30 | |
2599.616 | 16 | 13 | 460 | 380 | 1 | 164.90 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|