All prices plus inflation surcharge of 4.25% |
1599 |
|
Brad Point Drill Bit, HSS-G, Extra Long |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1599.103 | 3 | 3 | 150 | 100 | Accessory | 13.50 |
1599.104 | 4 | 4 | 150 | 100 | Accessory | 13.50 |
1599.105 | 5 | 5 | 150 | 100 | Accessory | 14.25 |
1599.106 | 6 | 6 | 150 | 100 | Accessory | 15.10 |
1599.107 | 7 | 7 | 150 | 100 | Accessory | 19.60 |
1599.108 | 8 | 8 | 150 | 100 | Accessory | 19.60 |
1599.109 | 9 | 9 | 150 | 100 | Accessory | 20.80 |
1599.110 | 10 | 10 | 150 | 100 | Accessory | 22.75 |
1599.111 | 11 | 11 | 150 | 100 | Accessory | 25.75 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1599.203 | 3 | 3 | 250 | 200 | Accessory | 19.40 |
1599.204 | 4 | 4 | 250 | 200 | Accessory | 19.40 |
1599.205 | 5 | 5 | 250 | 200 | Accessory | 22.10 |
1599.206 | 6 | 6 | 250 | 200 | Accessory | 24.75 |
1599.207 | 7 | 7 | 250 | 200 | Accessory | 31.90 |
1599.208 | 8 | 8 | 250 | 200 | Accessory | 31.90 |
1599.209 | 9 | 9 | 250 | 200 | Accessory | 35.60 |
1599.210 | 10 | 10 | 250 | 200 | Accessory | 38.75 |
1599.211 | 11 | 11 | 250 | 200 | Accessory | 44.65 |
1599.212 | 12 | 12 | 250 | 200 | Accessory | 49.20 |
1599.213 | 13 | 13 | 250 | 200 | Accessory | 52.20 |
1599.214 | 14 | 13 | 250 | 200 | Accessory | 56.50 |
1599.215 | 15 | 13 | 250 | 200 | Accessory | 64.85 |
1599.216 | 16 | 13 | 250 | 200 | Accessory | 71.45 |
1599.218 | 18 | 13 | 250 | 200 | Accessory | 105.60 |
1599.220 | 20 | 13 | 250 | 200 | Accessory | 134.10 |
1599.222 | 22 | 13 | 250 | 200 | Accessory | 163.10 |
1599.224 | 24 | 13 | 250 | 200 | Accessory | 195.15 |
1599.225 | 25 | 13 | 250 | 200 | Accessory | 213.60 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1599.303 | 3 | 3 | 315 | 250 | Accessory | 25.25 |
1599.304 | 4 | 4 | 315 | 250 | Accessory | 25.25 |
1599.305 | 5 | 5 | 315 | 250 | Accessory | 28.80 |
1599.306 | 6 | 6 | 315 | 250 | Accessory | 32.20 |
1599.307 | 7 | 7 | 315 | 250 | Accessory | 41.55 |
1599.308 | 8 | 8 | 315 | 250 | Accessory | 41.55 |
1599.309 | 9 | 9 | 315 | 250 | Accessory | 46.25 |
1599.310 | 10 | 10 | 315 | 250 | Accessory | 50.40 |
1599.311 | 11 | 11 | 315 | 250 | Accessory | 57.95 |
1599.312 | 12 | 12 | 315 | 250 | Accessory | 64.00 |
1599.313 | 13 | 13 | 315 | 250 | Accessory | 67.85 |
1599.314 | 14 | 13 | 315 | 250 | Accessory | 74.65 |
1599.315 | 15 | 13 | 315 | 250 | Accessory | 86.90 |
1599.316 | 16 | 13 | 315 | 250 | Accessory | 101.20 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1599.603 | 3 | 3 | 460 | 380 | Accessory | 42.95 |
1599.604 | 4 | 4 | 460 | 380 | Accessory | 42.95 |
1599.605 | 5 | 5 | 460 | 380 | Accessory | 48.65 |
1599.606 | 6 | 6 | 460 | 380 | Accessory | 53.45 |
1599.607 | 7 | 7 | 460 | 380 | Accessory | 69.35 |
1599.608 | 8 | 8 | 460 | 380 | Accessory | 69.35 |
1599.609 | 9 | 9 | 460 | 380 | Accessory | 80.20 |
1599.610 | 10 | 10 | 460 | 380 | Accessory | 80.20 |
1599.611 | 11 | 11 | 460 | 380 | Accessory | 92.00 |
1599.612 | 12 | 12 | 460 | 380 | Accessory | 98.65 |
1599.613 | 13 | 13 | 460 | 380 | Accessory | 108.15 |
1599.614 | 14 | 13 | 460 | 380 | Accessory | 117.90 |
1599.615 | 15 | 13 | 460 | 380 | Accessory | 139.75 |
1599.616 | 16 | 13 | 460 | 380 | Accessory | 158.70 |
Art.- No. | Description | € | |
---|---|---|---|
1599.507 | 7 pcs. Set in wooden case: OAL 250 mm, EL 200 mm, Ø 3, 4, 5, 6, 8, 10, 12 mm | Accessory | 181.80 |
1599.510 | 10 pcs. Set in wooden case: OAL 150 mm, NL 100 mm, Ø 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 mm | Accessory | 162.65 |
1599.805 | 5-pcs. set in PVC tube Ø 3, 4, 5, 6, 8 mm GL 250 mm for Insect house | Accessory | 105.80 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|