All prices plus inflation surcharge of 4.25% |
1663 |
|
TCT-Bormax³, Forstner Bit |
---|
Art.- No. | O-Ø
[mm] |
AØ
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
HS
|
€ | |
---|---|---|---|---|---|---|---|---|---|
1663.015 | 15 | 8 | 8 | 90 | 57 | 1 | Accessory | 64.60 | |
1663.219 | 15,88 | 5/8 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.70 |
1663.016 | 16 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.30 | |
1663.018 | 18 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.30 | |
1663.019 | 19 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.30 | |
1663.221 | 19,05 | 3/4 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.30 |
1663.020 | 20 | 8 | 8 | 90 | 57 | 1 | Accessory | 66.30 | |
1663.022 | 22 | 10 | 10 | 90 | 57 | 1 | Accessory | 68.10 | |
1663.223 | 22,23 | 7/8 | 10 | 10 | 90 | 57 | 1 | Accessory | 68.10 |
1663.023 | 23 | 10 | 10 | 90 | 57 | 1 | Accessory | 68.10 | |
1663.024 | 24 | 10 | 10 | 90 | 57 | 1 | Accessory | 68.10 | |
1663.025 | 25 | 10 | 10 | 90 | 57 | 2 | Accessory | 68.10 | |
1663.225 | 25,4 | 1 | 10 | 10 | 90 | 57 | 2 | Accessory | 69.90 |
1663.026 | 26 | 10 | 10 | 90 | 57 | 2 | Accessory | 68.10 | |
1663.028 | 28 | 12 | 10 | 90 | 57 | 2 | Accessory | 69.90 | |
1663.227 | 28,58 | 1 1/8 | 12 | 10 | 90 | 57 | 2 | Accessory | 73.15 |
1663.030 | 30 | 12 | 10 | 90 | 57 | 2 | Accessory | 69.90 | |
1663.229 | 31,75 | 1 1/4 | 12 | 10 | 90 | 57 | 2 | Accessory | 69.90 |
1663.032 | 32 | 12 | 10 | 90 | 57 | 2 | Accessory | 69.90 | |
1663.231 | 34,93 | 1 3/8 | 12 | 10 | 90 | 57 | 2 | Accessory | 73.10 |
1663.035 | 35 | 12 | 10 | 90 | 57 | 2 | Accessory | 73.15 | |
1663.038 | 38 | 14 | 10 | 90 | 57 | 2 | Accessory | 86.80 | |
1663.233 | 38,10 | 1 1/2 | 14 | 10 | 90 | 57 | 2 | Accessory | 86.80 |
1663.040 | 40 | 14 | 10 | 90 | 57 | 2 | Accessory | 86.80 | |
1663.044 | 44 | 16 | 10 | 90 | 57 | 2 | Accessory | 119.30 | |
1663.237 | 44,45 | 1 3/4 | 16 | 10 | 90 | 57 | 2 | Accessory | 128.40 |
1663.045 | 45 | 16 | 10 | 90 | 57 | 2 | Accessory | 112.00 | |
1663.050 | 50 | 18 | 10 | 90 | 57 | 2 | Accessory | 128.40 | |
1663.241 | 50,80 | 2 | 18 | 10 | 90 | 57 | 2 | Accessory | 141.20 |
1663.243 | 53,98 | 2 1/8 | 18 | 10 | 90 | 57 | 2 | Accessory | 168.15 |
1663.054 | 54 | 18 | 10 | 90 | 57 | 2 | Accessory | 168.15 | |
1663.060 | 60 | 20 | 13 | 90 | 57 | 2 | Accessory | 179.20 |
Art.- No. | Description | € | |
---|---|---|---|
1663.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 307.55 |
1663.606 | 6 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40 mm | Accessory | 385.65 |
1663.570 | 7 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 50 mm | Accessory | 501.10 |
1663.508 | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 601.50 |
1663.504 | 4 pcs. Set in wooden case Ø 35, 40, 45, 50 mm | Accessory | 359.95 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|