All prices plus inflation surcharge of 4.25% |
1623 |
|
Bormax®, Forstner Bit, Long Version |
---|
Art.- No. | O-Ø
[mm] |
AØ
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
Description | € | |
---|---|---|---|---|---|---|---|---|---|
1623.010 | 10 | 8 | 13 | 120 | 70 | Accessory | 32.25 | ||
1623.012 | 12 | 8 | 13 | 120 | 70 | Accessory | 32.25 | ||
1623.014 | 14 | 8 | 13 | 125 | 75 | End of Series | Accessory | 32.25 | |
1623.015 | 15 | 8 | 13 | 125 | 75 | Accessory | 30.05 | ||
1623.016 | 16 | 8 | 13 | 125 | 75 | End of Series | Accessory | 32.75 | |
1623.018 | 18 | 8 | 13 | 130 | 80 | End of Series | Accessory | 35.05 | |
1623.019 | 19 | 8 | 13 | 130 | 80 | Accessory | 37.00 | ||
1623.020 | 20 | 8 | 13 | 130 | 80 | Accessory | 35.05 | ||
1623.022 | 22 | 13 | 13 | 130 | 80 | Accessory | 35.55 | ||
1623.024 | 24 | 13 | 13 | 135 | 85 | Accessory | 36.70 | ||
1623.025 | 25 | 13 | 13 | 135 | 85 | Accessory | 37.00 | ||
1623.225 | 25,40 | 1" | 13 | 13 | 135 | 85 | Accessory | 42.20 | |
1623.026 | 26 | 13 | 13 | 135 | 85 | End of Series | Accessory | 40.55 | |
1623.226 | 26,99 | 1 1/16 | 13 | 13 | 135 | 85 | Accessory | 45.90 | |
1623.027 | 27 | 13 | 13 | 135 | 85 | End of Series | Accessory | 45.90 | |
1623.028 | 28 | 13 | 13 | 135 | 85 | End of Series | Accessory | 42.20 | |
1623.030 | 30 | 13 | 13 | 140 | 90 | Accessory | 43.00 | ||
1623.229 | 31,75 | 1 1/4" | 14 | 13 | 140 | 90 | Accessory | 48.95 | |
1623.032 | 32 | 14 | 13 | 140 | 90 | Accessory | 45.90 | ||
1623.034 | 34 | 14 | 13 | 140 | 90 | End of Series | Accessory | 55.15 | |
1623.035 | 35 | 14 | 13 | 145 | 95 | Accessory | 49.70 | ||
1623.038 | 38 | 16 | 13 | 145 | 95 | Accessory | 59.35 | ||
1623.233 | 38,10 | 1 1/2" | 16 | 13 | 145 | 95 | Accessory | 67.55 | |
1623.040 | 40 | 16 | 13 | 145 | 95 | Accessory | 59.35 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|