All prices plus inflation surcharge of 4.25% |
3168 |
|
Straight bit, long version |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3168.808 | 8 | 30 | 90 | 8 | 22.000 | 43.40 | ||||
3168.810 | 10 | 30 | 90 | 8 | 22.000 | 46.15 | ||||
3168.812 | 12 | 30 | 90 | 8 | 22.000 | 54.25 | ||||
3168.814 | 14 | 30 | 90 | 8 | 22.000 | 55.50 | ||||
3168.816 | 16 | 30 | 90 | 8 | 20.000 | 57.00 | ||||
3168.818 | 18 | 30 | 90 | 8 | 20.000 | 59.70 | ||||
3168.820 | 20 | 30 | 90 | 8 | 20.000 | 62.95 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|