All prices plus inflation surcharge of 4.25% |
1630 |
|
Forstner Bit, Classic |
---|
Art.- No. | O-Ø
[mm] |
AØ
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|---|
1630.213 | 6,35 | 1/4" | 4,5 | 8 | 90 | 57 | Accessory | 19.20 |
1630.214 | 7,94 | 5/16" | 8 | 8 | 90 | 57 | Accessory | 19.20 |
1630.215 | 9,53 | 3/8" | 8 | 8 | 90 | 57 | Accessory | 19.20 |
1630.010 | 10 | 8 | 8 | 90 | 57 | Accessory | 16.90 | |
1630.216 | 11,11 | 7/16" | 8 | 8 | 90 | 57 | Accessory | 17.95 |
1630.012 | 12 | 8 | 8 | 90 | 57 | Accessory | 17.45 | |
1630.217 | 12,70 | 1/2" | 8 | 8 | 90 | 57 | Accessory | 20.10 |
1630.014 | 14 | 8 | 8 | 90 | 57 | Accessory | 18.20 | |
1630.218 | 14,29 | 9/16" | 8 | 8 | 90 | 57 | Accessory | 19.50 |
1630.015 | 15 | 8 | 8 | 90 | 57 | Accessory | 18.85 | |
1630.219 | 15,88 | 5/8" | 8 | 8 | 90 | 57 | Accessory | 20.80 |
1630.016 | 16 | 8 | 8 | 90 | 57 | Accessory | 18.90 | |
1630.220 | 17,46 | 11/16" | 8 | 8 | 90 | 57 | Accessory | 20.60 |
1630.018 | 18 | 8 | 8 | 90 | 57 | Accessory | 20.15 | |
1630.221 | 19,05 | 3/4" | 8 | 8 | 90 | 57 | Accessory | 23.35 |
1630.020 | 20 | 8 | 8 | 90 | 57 | Accessory | 21.15 | |
1630.222 | 20,64 | 13/16" | 8 | 8 | 90 | 57 | Accessory | 23.35 |
1630.022 | 22 | 10 | 10 | 90 | 57 | Accessory | 22.75 | |
1630.223 | 22,23 | 7/8" | 10 | 10 | 90 | 57 | Accessory | 25.10 |
1630.224 | 23,81 | 15/16" | 10 | 10 | 90 | 57 | Accessory | 24.95 |
1630.024 | 24 | 10 | 10 | 90 | 57 | Accessory | 24.05 | |
1630.025 | 25 | 10 | 10 | 90 | 57 | Accessory | 25.50 | |
1630.225 | 25,40 | 1" | 10 | 10 | 90 | 57 | Accessory | 28.20 |
1630.026 | 26 | 10 | 10 | 90 | 57 | Accessory | 26.65 | |
1630.027 | 27 | 10 | 10 | 90 | 57 | Accessory | 29.55 | |
1630.028 | 28 | 12 | 10 | 90 | 57 | Accessory | 29.55 | |
1630.227 | 28,58 | 1 1/8" | 12 | 10 | 90 | 57 | Accessory | 32.50 |
1630.030 | 30 | 12 | 10 | 90 | 57 | Accessory | 30.15 | |
1630.228 | 30,16 | 1 3/16" | 12 | 10 | 90 | 57 | Accessory | 36.90 |
1630.229 | 31,75 | 1 1/4" | 12 | 10 | 90 | 57 | Accessory | 36.90 |
1630.032 | 32 | 12 | 10 | 90 | 57 | Accessory | 33.60 | |
1630.230 | 33,34 | 1 5/16" | 10 | 10 | 90 | 57 | Accessory | 36.50 |
1630.034 | 34 | 12 | 10 | 90 | 57 | Accessory | 35.10 | |
1630.231 | 34,93 | 1 3/8" | 12 | 10 | 90 | 57 | Accessory | 36.50 |
1630.035 | 35 | 12 | 10 | 90 | 57 | Accessory | 36.50 | |
1630.232 | 36,51 | 1 7/16" | 14 | 10 | 90 | 57 | Accessory | 39.90 |
1630.038 | 38 | 14 | 10 | 90 | 57 | Accessory | 39.95 | |
1630.233 | 38,05 | 1 1/2" | 14 | 10 | 90 | 57 | Accessory | 39.90 |
1630.040 | 40 | 14 | 10 | 90 | 57 | Accessory | 43.70 | |
1630.235 | 41,28 | 1 5/8" | 14 | 10 | 90 | 57 | Accessory | 58.55 |
1630.237 | 44,45 | 1 3/4" | 16 | 10 | 90 | 57 | Accessory | 58.55 |
1630.045 | 45 | 16 | 10 | 90 | 57 | Accessory | 53.25 | |
1630.239 | 47,63 | 1 7/8" | 16 | 10 | 90 | 57 | Accessory | 58.55 |
1630.050 | 50 | 18 | 10 | 90 | 57 | Accessory | 57.65 | |
1630.241 | 50,80 | 2" | 18 | 10 | 90 | 57 | Accessory | 63.35 |
1630.243 | 53,98 | 2 1/8" | 18 | 10 | 90 | 57 | Accessory | 92.90 |
1630.245 | 57,15 | 2 1/4" | 20 | 10 | 90 | 57 | Accessory | 95.90 |
Art.- No. | Description | € | |
---|---|---|---|
1630.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 118.55 |
1630.508 | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 257.45 |
1630.510 | 10 pcs. Set in wooden case Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 | Accessory | 261.80 |
1630.515 | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | Accessory | 393.90 |
1630.607 | 7 pcs. Set in wooden case Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1" | Accessory | 139.60 |
1630.616 | 16 pcs. Set in wooden case Ø 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1.1/8, 1.1/4, 1.3/8, 1.1/2, 1.5/8, 1.3/4, 1.7/8, 2, 2.1/8" | Accessory | 575.60 |
1630.805 | 5-pcs. set in metal tin Ø 15, 20, 25, 30, 35 mm | Accessory | 118.85 |
1630.804 | 4-pcs. set in metal tin Ø 20, 25, 30, 35 mm | Accessory | 101.83 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|