All prices plus inflation surcharge of 4.25% |
1005 |
|
Formwork Drill Bit, SDS-Plus Shank |
---|
Art.- No. | O-Ø
[mm] |
Shank
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1005.610 | 10 | SDS | 600 | 570 | 26.05 | |
1005.612 | 12 | SDS | 600 | 570 | 29.25 | |
1005.614 | 14 | SDS | 600 | 570 | 32.30 | |
1005.616 | 16 | SDS | 600 | 570 | 35.85 | |
1005.618 | 18 | SDS | 600 | 570 | 47.45 | |
1005.620 | 20 | SDS | 600 | 570 | 51.40 | |
1005.622 | 22 | SDS | 600 | 570 | 63.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|