All prices plus inflation surcharge of 4.25% |
3106 |
|
Core Box Bit (Round Nose), two Flutes |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3106.806 | 6,0 | 6,0 | 32 | 3,0 | 8 | 25.000 | 31.50 | |||
3106.808 | 8,0 | 8,0 | 32 | 4,0 | 8 | 23.000 | 35.30 | |||
3106.809 | 9,5 | 6,4 | 38 | 4,8 | 8 | 22.000 | 40.75 | |||
3106.810 | 10,0 | 9,5 | 32 | 5,0 | 8 | 22.000 | 40.75 | |||
3106.812 | 12,7 | 9,5 | 38 | 6,4 | 8 | 21.000 | 43.80 | |||
3106.815 | 15,9 | 9,5 | 40 | 7,9 | 8 | 19.000 | 46.10 | |||
3106.819 | 19,1 | 12,7 | 40 | 9,5 | 8 | 18.000 | 53.35 | |||
3106.820 | 20,0 | 16,0 | 32 | 10,0 | 8 | 18.000 | 53.35 | |||
3106.825 | 25,4 | 16 | 46,5 | 12,7 | 8 | 17.000 | 58.15 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|