All prices plus inflation surcharge of 4.25% |
2166 |
|
PAROLI all-round 50, TCT- Universal Hole Saw |
|---|
| Art.- No. | O-Ø
[mm] |
O-Ø
[Inch] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|
| 2166.035 | 35 (Not compatible with Pumpshank®) | 1 3/8 | 50 | 18.80 | |
| 2166.040 | 40 (Not compatible with Pumpshank®) | 1 9/16 | 50 | 18.80 | |
| 2166.045 | 45 | - | 50 | Accessory | 19.50 |
| 2166.050 | 50 | - | 50 | Accessory | 24.45 |
| 2166.051 | 51 | 2 | 50 | Accessory | 24.45 |
| 2166.054 | 54 | 2 1/8 | 50 | Accessory | 24.95 |
| 2166.057 | 57 | 2 1/4 | 50 | Accessory | 25.20 |
| 2166.060 | 60 | 2 3/8 | 50 | Accessory | 26.65 |
| 2166.064 | 64 | 2 1/2 | 50 | Accessory | 30.60 |
| 2166.065 | 65 | 2 9/16 | 50 | Accessory | 30.60 |
| 2166.068 | 68 | 2 11/16 | 50 | Accessory | 32.35 |
| 2166.070 | 70 | 2 3/4 | 50 | Accessory | 32.90 |
| 2166.073 | 73 | 2 7/8 | 50 | Accessory | 32.90 |
| 2166.074 | 74 | - | 50 | Accessory | 32.90 |
| 2166.076 | 76 | 3 | 50 | Accessory | 34.80 |
| 2166.080 | 80 | - | 50 | Accessory | 34.10 |
| 2166.082 | 82 | - | 50 | Accessory | 34.10 |
| 2166.086 | 86 | 3 3/8 | 50 | Accessory | 35.80 |
| 2166.092 | 92 | 3 5/8 | 50 | Accessory | 35.80 |
| 2166.102 | 102 | 4 | 50 | Accessory | 45.50 |
| 2166.105 | 105 | 4 1/8 | 50 | Accessory | 45.50 |
| 2166.111 | 111 | 4 3/8 | 50 | Accessory | 49.20 |
| 2166.114 | 114 | 4 1/2 | 50 | Accessory | 51.00 |
| 2166.121 | 121 | 4 3/4 | 50 | Accessory | 66.15 |
| 2166.125 | 125 | - | 50 | Accessory | 70.50 |
| 2166.133 | 133 | 5 1/2 | 50 | Accessory | 78.45 |
| 2166.140 | 140 | 5 1/2 | 50 | Accessory | 78.45 |
| 2166.152 | 152 | 6 | 50 | Accessory | 89.30 |
| 2166.160 | 160 | 6 5/16 | 50 | Accessory | 102.25 |
| 2166.165 | 165 | - | 50 | Accessory | 107.00 |
| 2166.177 | 177 | 7 | 50 | Accessory | 116.95 |
| 2166.185 | 185 | - | 50 | Accessory | 128.15 |
| 2166.210 | 210 | 8 1/4 | 50 | Accessory | 139.10 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 2166.468 | Edge countersink cap Ø 68mm for wall sockets | Accessory | 30.20 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 2166.605 | Pumpshank® incl. adapter and HSS-G centre drill | Accessory | 86.75 |
| 2166.606 | Pumpshank® incl. 3 adapters and HSS-G centre drill | Accessory | 108.95 |
| 2166.607 | single adapter | Accessory | 12.05 |
| 2166.608 | Set of 5 pcs of adapters | Accessory | 54.20 |
| 2166.626 | single HSS-G centre drill Ø 6 mm for Pumpshank® | 8.65 | |
| 2166.636 | single TCT centre drill Ø 6 mm for Pumpshank® | 10.80 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 2166.808 | 8 pcs. Set Ø 45, 50, 57, 60, 68, 80 incl. edge countersink cap for Ø 68 mm + Pumpshank incl. 6 adapters & HSS centre drill | Accessory | 282.05 |
Carbide tipped hole saw, with body forged of one piecel. Round sawing in all kinds of woods and boards, MDF, aerated concrete, plaster board, tile (up to a scratch
hardness of 6) and plastics like acrylic glass, Corian®, GFRP, HPL coating, polycarbonate, PVC and Trespa® board. Fast and easy remove of the saw core by using the
PUMPSHANK® ejector. Optimum concentricity of the hole saw thanks to the massive bottom and one-piece saw body.
| Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
|---|