All prices plus inflation surcharge of 4.25% |
3157 |
|
Straight Bit, Template Profile |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3157.625 | 15,9 | 25,4 | 63 | 6 | 19.000 | Accessory | 51.55 | |||
3157.816 | 16,0 | 25,4 | 63 | 8 | 19.000 | Accessory | 51.55 | |||
3157.819 | 19,0 | 25,4 | 63 | 8 | 19.000 | 51.55 | ||||
3157.812 | 12,0 | 32 | 56 | 8 | 19.000 | 35.30 | ||||
3157.813 | 12,0 | 25 | 62 | 8 | 20.000 | 32.05 | ||||
3157.817 | 16,0 | 19 | 56 | 8 | 19.000 | 46.15 | ||||
3157.818 | 16,0 | 32 | 77 | 8 | 18.000 | 57.00 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|