All prices plus inflation surcharge of 4.25% |
1494 |
|
TCT-Auger Bit |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
---|---|---|---|---|---|---|
1494.416 | 16 | 12 | 460 | 400 | Accessory | 74.80 |
1494.418 | 18 | 12 | 460 | 400 | Accessory | 79.10 |
1494.419 | 19 | 12 | 460 | 400 | Accessory | 86.30 |
1494.420 | 20 | 12 | 460 | 400 | Accessory | 86.30 |
1494.422 | 22 | 12 | 460 | 400 | Accessory | 107.60 |
1494.424 | 24 | 12 | 460 | 400 | Accessory | 117.40 |
1494.425 | 25 | 12 | 460 | 400 | Accessory | 117.40 |
Art.- No. | O-Ø
[mm] |
Description | € | |
---|---|---|---|---|
1494.901 | 4 | crest of thread for Ø 16 - 19mm | 7.50 | |
1494.902 | 5 | crest of thread for Ø 20 - 25 mm | 7.50 | |
1494.905 | 4 | Centre point for Ø 16 - 19 mm | 7.50 | |
1494.904 | 5 | Centre point for Ø 20 - 25 mm | 7.50 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|