All prices plus inflation surcharge of 4.25% |
1616 |
|
Disc + Plug Cutter |
---|
Art.- No. | IØ
[mm] |
IØ
[Inch] |
SØ
[mm] |
O-Ø
[mm] |
Teeth
|
OAL
[mm] |
Effective L.
[mm] |
Description | € | |
---|---|---|---|---|---|---|---|---|---|---|
1616.006 | 6 | 13 | 16 | 4 | 140 | 70 | Accessory | 80.95 | ||
1616.008 | 8 | 13 | 18 | 4 | 140 | 70 | Accessory | 80.95 | ||
1616.009 | 9 | 13 | 19 | 4 | 140 | 70 | Accessory | 95.40 | ||
1616.215 | 9,53 | 3/8" | 13 | 19,53 | 4 | 140 | 70 | Discontinued Item | Accessory | 102.50 |
1616.010 | 10 | 13 | 20 | 4 | 140 | 70 | Accessory | 66.25 | ||
1616.011 | 11 | 13 | 21 | 4 | 140 | 70 | Accessory | 95.40 | ||
1616.012 | 12 | 13 | 22 | 4 | 140 | 70 | Accessory | 71.75 | ||
1616.217 | 12,70 | 1/2" | 13 | 22,70 | 4 | 140 | 70 | Discontinued Item | Accessory | 102.50 |
1616.013 | 13 | 13 | 23 | 4 | 140 | 70 | Accessory | 95.40 | ||
1616.014 | 14 | 13 | 24 | 4 | 140 | 70 | Accessory | 71.75 | ||
1616.015 | 15 | 13 | 25 | 4 | 140 | 70 | Accessory | 71.75 | ||
1616.219 | 15,88 | 5/8" | 13 | 25,88 | 4 | 140 | 70 | Discontinued Item | Accessory | 102.50 |
1616.016 | 16 | 13 | 26 | 4 | 140 | 70 | Accessory | 77.00 | ||
1616.018 | 18 | 13 | 28 | 4 | 140 | 70 | Accessory | 77.00 | ||
1616.221 | 19,05 | 3/4" | 13 | 19,05 | 4 | 140 | 70 | Discontinued Item | Accessory | 102.50 |
1616.020 | 20 | 13 | 30 | 4 | 140 | 70 | Accessory | 77.00 | ||
1616.022 | 22 | 13 | 32 | 4 | 140 | 70 | Accessory | 85.65 | ||
1616.223 | 22,23 | 7/8" | 13 | 32,23 | 4 | 140 | 70 | Discontinued Item | Accessory | 108.20 |
1616.024 | 24 | 13 | 36 | 5 | 140 | 70 | Accessory | 112.85 | ||
1616.025 | 25 | 13 | 37 | 5 | 140 | 70 | Accessory | 85.85 | ||
1616.225 | 25,40 | 1" | 13 | 37,40 | 5 | 140 | 70 | Discontinued Item | Accessory | 108.20 |
1616.026 | 26 | 13 | 38 | 5 | 140 | 70 | Accessory | 124.95 | ||
1616.028 | 28 | 13 | 40 | 5 | 140 | 70 | Accessory | 124.95 | ||
1616.227 | 28,60 | 1 1/8" | 13 | 41,75 | 5 | 140 | 70 | Discontinued Item | Accessory | 121.90 |
1616.030 | 30 | 13 | 42 | 5 | 140 | 70 | Accessory | 93.70 | ||
1616.032 | 32 | 13 | 44 | 5 | 140 | 70 | Accessory | 143.45 | ||
1616.034 | 34 | 13 | 48 | 6 | 140 | 70 | Accessory | 143.45 | ||
1616.231 | 34,93 | 1 3/8" | 13 | 48,93 | 6 | 140 | 70 | Discontinued Item | Accessory | 131.95 |
1616.035 | 35 | 13 | 49 | 6 | 140 | 70 | Accessory | 104.15 | ||
1616.036 | 36 | 13 | 50 | 6 | 140 | 70 | Accessory | 155.00 | ||
1616.040 | 40 | 16 | 54 | 6 | 140 | 70 | Accessory | 119.15 | ||
1616.045 | 45 | 16 | 59 | 6 | 140 | 70 | Accessory | 132.50 | ||
1616.050 | 50 | 16 | 64 | 6 | 140 | 70 | Accessory | 150.40 | ||
1616.055 | 55 | 16 | 69 | 6 | 140 | 70 | Accessory | 227.35 | ||
1616.060 | 60 | 16 | 74 | 6 | 140 | 70 | Accessory | 227.35 | ||
1616.065 | 65 | 16 | 79 | 6 | 140 | 70 | Accessory | 341.90 | ||
1616.070 | 70 | 16 | 84 | 8 | 140 | 70 | Accessory | 341.90 | ||
1616.080 | 80 | 16 | 94 | 9 | 140 | 70 | Accessory | 441.75 |
Art.- No. | Description | € | |
---|---|---|---|
1616.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 390.25 |
1628.306 | 6 pcs. Set in wooden case with Plug Cutter 1616: Ø 15, 20, 25 mm and Bormax 1622: Ø 15, 20, 25 mm | Accessory | 282.80 |
1629.306 | 6 pcs. Set in wooden case with Plug Cutter 1616 incl. Bormax 2.0 WS prima 1624 each Ø 15, 20, 25 mm | Accessory | 309.40 |
1629.308 | 8 pcs. Set in wooden case with Plug Cutter 1616 and Brad point drill bit HSS-G 1594, each Ø 6, 8, 10 and 12 mm | Accessory | 313.60 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|