All prices plus inflation surcharge of 4.25% |
1594 |
|
Brad Point Drill Bit, HSS-G |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1594.020 | 2,0 | 2,0 | 49 | 22 | 7.85 | |
1594.025 | 2,5 | 2,5 | 57 | 25 | 7.85 | |
1594.030 | 3,0 | 3,0 | 60 | 33 | Accessory | 6.25 |
1594.035 | 3,5 | 3,5 | 70 | 39 | Accessory | 6.75 |
1594.040 | 4,0 | 4,0 | 75 | 43 | Accessory | 6.75 |
1594.045 | 4,5 | 4,5 | 80 | 47 | Accessory | 7.15 |
1594.050 | 5,0 | 5,0 | 85 | 52 | Accessory | 7.15 |
1594.055 | 5,5 | 5,5 | 92 | 57 | Accessory | 7.45 |
1594.060 | 6,0 | 6,0 | 92 | 57 | Accessory | 7.45 |
1594.065 | 6,5 | 6,5 | 100 | 63 | Accessory | 8.75 |
1594.070 | 7,0 | 7,0 | 108 | 69 | Accessory | 9.15 |
1594.075 | 7,5 | 7,5 | 108 | 69 | Accessory | 10.45 |
1594.080 | 8,0 | 8,0 | 115 | 75 | Accessory | 10.05 |
1594.085 | 8,5 | 8,5 | 115 | 75 | Accessory | 11.20 |
1594.090 | 9,0 | 9,0 | 125 | 81 | Accessory | 12.25 |
1594.095 | 9,5 | 9,5 | 125 | 81 | Accessory | 13.65 |
1594.100 | 10,0 | 10,0 | 130 | 87 | Accessory | 13.90 |
1594.105 | 10,5 | 10,5 | 130 | 87 | Accessory | 19.70 |
1594.110 | 11,0 | 11,0 | 140 | 94 | Accessory | 18.05 |
1594.115 | 11,5 | 11,5 | 140 | 94 | Accessory | 23.15 |
1594.120 | 12,0 | 12,0 | 150 | 101 | Accessory | 21.50 |
1594.125 | 12,5 | 12,5 | 150 | 101 | Accessory | 26.10 |
1594.130 | 13,0 | 13,0 | 150 | 101 | Accessory | 23.15 |
1594.135 | 13,5 | 13,0 | 160 | 108 | Accessory | 33.85 |
1594.140 | 14,0 | 13,0 | 160 | 108 | Accessory | 36.35 |
1594.145 | 14,5 | 13,0 | 168 | 114 | Accessory | 40.30 |
1594.150 | 15,0 | 13,0 | 168 | 114 | Accessory | 42.85 |
1594.155 | 15,5 | 13,0 | 176 | 120 | Accessory | 46.10 |
1594.160 | 16,0 | 13,0 | 176 | 120 | Accessory | 48.15 |
1594.162 | 16,2 | 13,0 | 200 | 140 | Accessory | 52.10 |
1594.165 | 16,5 | 13,0 | 180 | 120 | Accessory | 52.10 |
1594.180 | 18,0 | 13,0 | 190 | 130 | Accessory | 60.50 |
1594.190 | 19,0 | 13,0 | 192 | 132 | Accessory | 71.15 |
1594.200 | 20,0 | 13,0 | 200 | 140 | Accessory | 76.20 |
Art.- No. | Description | € | |
---|---|---|---|
1594.835 | 5 pcs. Set in plastic box Ø 3, 4, 5, 6, 8 mm | Accessory | 33.60 |
1594.845 | 5 pcs. Set in plastic box Ø 4, 5, 6, 8, 10 mm | Accessory | 44.10 |
3575.505 | 6 pcs. Set in wooden case, brad point drill bit HSS, type 1594 Ø 3, 4, 5, 6, 8 mm incl. VARIO Countersink 2202 (90°) | Accessory | 68.50 |
1594.507 | 7 pcs. Set in wooden case Ø 3, 4, 5, 6, 8, 10, 12 mm | Accessory | 75.80 |
1594.838 | 8 pcs. Set in plastic box Ø 3, 4, 5, 6, 7, 8, 9, 10 mm | Accessory | 65.30 |
1594.510 | 10 pcs. Set in wooden case Ø 3, 4, 5, 6, 8, 10, 12, 13, 14, 16 mm | Accessory | 175.05 |
1594.819 | 19 pcs. in Rose plastic box Ø 1 - 10 mm, 0,5 mm steps | Accessory | 143.15 |
1594.825 | 25 pcs. in Rose plastic-box Ø 1 - 13 mm, 0,5 mm steps | Accessory | 254.50 |
1594.514 | Accessory | 234.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|