All prices plus inflation surcharge of 4.25% |
3191 |
|
Ball Bearings |
---|
Art.- No. | O-Ø
[mm] |
IØ
[mm] |
Height
[mm] |
Description | € | |
---|---|---|---|---|---|---|
3191.001 | 9,5 | 3,2 | 4,0 | For item: 3112, 3113, 3118, 3134 | 13.60 | |
3191.004 | 9,5 | 4,8 | 3,0 | For item: 3119, 3122, 3135 | 15.05 | |
3191.005 | 15,9 | 6,4 | 5,0 | For item: 3157, 3202.615/630/815/830 | 15.05 | |
3191.007 | 12,7 | 4,8 | 5,0 | For item: 3101, 3102, 3109, 3114, 3121, 3138, 3139 | 15.05 | |
3191.114 | 12,7 | 6,4 | 5,8 | For item: 3202.645/845 | 17.50 | |
3191.113 | 19 | 6 | 6 | For item: 3201 | 15.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|