All prices plus inflation surcharge of 4.25% |
1633 |
|
Cylinder Boring Bit |
---|
Art.- No. | O-Ø
[mm] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|
1633.010 | 10 | 8 | 8 | 90 | 57 | Accessory | 16.90 |
1633.012 | 12 | 8 | 8 | 90 | 57 | Accessory | 17.45 |
1633.014 | 14 | 8 | 8 | 90 | 57 | Accessory | 18.20 |
1633.015 | 15 | 8 | 8 | 90 | 57 | Accessory | 18.85 |
1633.016 | 16 | 8 | 8 | 90 | 57 | Accessory | 18.90 |
1633.018 | 18 | 8 | 8 | 90 | 57 | Accessory | 20.15 |
1633.020 | 20 | 8 | 8 | 90 | 57 | Accessory | 21.15 |
1633.022 | 22 | 10 | 10 | 90 | 57 | Accessory | 22.75 |
1633.023 | 23 | 10 | 10 | 90 | 57 | Accessory | 24.05 |
1633.024 | 24 | 10 | 10 | 90 | 57 | Accessory | 24.05 |
1633.025 | 25 | 10 | 10 | 90 | 57 | Accessory | 25.50 |
1633.026 | 26 | 10 | 10 | 90 | 57 | Accessory | 26.65 |
1633.028 | 28 | 12 | 10 | 90 | 57 | Accessory | 29.55 |
1633.030 | 30 | 12 | 10 | 90 | 57 | Accessory | 30.15 |
1633.032 | 32 | 12 | 10 | 90 | 57 | Accessory | 33.60 |
1633.034 | 34 | 12 | 10 | 90 | 57 | Accessory | 35.10 |
1633.035 | 35 | 12 | 10 | 90 | 57 | Accessory | 36.50 |
1633.036 | 36 | 12 | 10 | 90 | 57 | Accessory | 35.80 |
1633.038 | 38 | 12 | 10 | 90 | 57 | Accessory | 37.80 |
1633.040 | 40 | 14 | 10 | 90 | 57 | Accessory | 43.70 |
1633.045 | 45 | 16 | 10 | 90 | 57 | Accessory | 53.25 |
1633.050 | 50 | 18 | 10 | 90 | 57 | Accessory | 57.65 |
Art.- No. | Description | € | |
---|---|---|---|
1633.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 118.55 |
1633.510 | 10 pcs. Set in wooden case Ø 10, 15, 18, 20, 22, 25, 26, 30, 35, 40 mm | Accessory | 235.30 |
1633.515 | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | Accessory | 393.90 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|