All prices plus inflation surcharge of 4.25% |
2160 |
|
Universal Hole Saw, TCT |
---|
Art.- No. | O-Ø
[mm] |
Teeth
|
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|
2160.030 | 30 | 3 | 60 | Accessory | 51.05 |
2160.035 | 35 | 3 | 60 | 56.45 | |
2160.040 | 40 | 3 | 60 | Accessory | 62.15 |
2160.045 | 45 | 3 | 60 | 67.50 | |
2160.050 | 50 | 3 | 60 | Accessory | 73.25 |
2160.055 | 55 | 3 | 60 | Accessory | 74.45 |
2160.060 | 60 | 5 | 60 | Accessory | 75.50 |
2160.071 | 71 | 5 | 60 | 120.25 | |
2160.065 | 65 | 5 | 60 | Accessory | 84.45 |
2160.068 | 68 | 5 | 60 | Accessory | 83.15 |
2160.078 | 78 | 5 | 60 | 122.35 | |
2160.080 | 80 | 5 | 60 | Accessory | 127.75 |
2160.090 | 90 | 5 | 60 | Accessory | 139.60 |
2160.105 | 105 | 6 | 60 | Accessory | 173.95 |
2160.076 | 76 | 5 | 60 | 120.25 |
Art.- No. | O-Ø
[mm] |
Teeth
|
€ | |
---|---|---|---|---|
2160.468 | 68 | 3 | 53.20 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|