1601 |
|
Slot Mortise Bit RH |
|---|
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
Description | € | |
|---|---|---|---|---|---|---|---|
| 1601.106 (*) | 6 | 13 | 120 | 35 | 22.15 | ||
| 1601.108 (*) | 8 | 13 | 130 | 40 | 22.00 | ||
| 1601.110 (*) | 10 | 13 | 140 | 45 | 21.00 | ||
| 1601.112 (*) | 12 | 13 | 150 | 50 | 20.45 | ||
| 1601.114 (*) | 14 | 13 | 160 | 55 | 22.00 | ||
| 1601.116 (*) | 16 | 13 | 170 | 60 | 25.00 | ||
| 1601.118 (*) | 18 | 13 | 180 | 68 | 29.25 | ||
| 1601.120 (*) | 20 | 13 | 185 | 70 | 37.10 | ||
| 1601.124 (*) | 24 | 13 | 195 | 77 | Discontinued Item | 60.65 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
Description | € | |
|---|---|---|---|---|---|---|---|
| 1601.206 (*) | 6 | 16 | 120 | 35 | 22.15 | ||
| 1601.208 (*) | 8 | 16 | 130 | 40 | 22.00 | ||
| 1601.210 (*) | 10 | 16 | 140 | 45 | 21.00 | ||
| 1601.212 (*) | 12 | 16 | 150 | 50 | 20.45 | ||
| 1601.214 (*) | 14 | 16 | 160 | 55 | 22.00 | ||
| 1601.216 (*) | 16 | 16 | 170 | 60 | 25.00 | ||
| 1601.218 (*) | 18 | 16 | 180 | 68 | 29.25 | ||
| 1601.220 (*) | 20 | 16 | 185 | 70 | 37.10 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
SpL
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1603.216 | 16 | 16 | 200 | 130 | 82.55 |
| Art.- No. | Description | € | |
|---|---|---|---|
| 1601.606 (*) | 6 pcs. Set in wooden case right cutting version Ø 6, 8, 10, 12, 14, 16 mm | Accessory | 118.65 |
2 straight main cutting edges with chip breaking fl utes. With stepped cylindrical shank Ø 13 x 50 or 16 x 50 mm. Milling of slots in soft wood with a slot drilling
machine. Due to the special geometry of the head piercing use is possible. Not appropriate for hard wood. Limited suitable for hard wood is our product line 1607
(curved and fully ground version).
| Technical changes or mistakes reserved! All prices are non-binding price recommendations excluding VAT. Items marked with (*) are discontinued items. |
|---|