All prices plus inflation surcharge of 4.25% |
1614 |
|
Bormax® Prima, Long Version (Special Counterbore) |
---|
Art.- No. | O-Ø
[mm] |
AØ
[Inch] |
Stem Ø
[mm] |
SØ
[mm] |
IØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|---|---|
1614.020 | 20 | 13 | 13 | 8 | 140 | 90 | Accessory | 84.70 | |
1614.025 | 25 | 13 | 13 | 8 | 140 | 90 | Accessory | 88.15 | |
1614.030 | 30 | 14 | 13 | 8 | 140 | 90 | Accessory | 97.50 | |
1614.032 | 32 | 14 | 13 | 8 | 140 | 90 | Accessory | 101.90 | |
1614.035 | 35 | 16 | 13 | 8 | 145 | 95 | Accessory | 101.90 | |
1614.040 | 40 | 20 | 13 | 10 | 145 | 95 | Accessory | 110.95 | |
1614.237 | 44,45 | 1 3/4" | 20 | 13 | 10 | 150 | 100 | Accessory | 117.70 |
1614.045 | 45 | 20 | 13 | 10 | 150 | 100 | Accessory | 117.70 | |
1614.050 | 50 | 20 | 13 | 10 | 150 | 100 | Accessory | 123.45 | |
1614.241 | 50,80 | 2" | 20 | 13 | 10 | 150 | 100 | Accessory | 123.45 |
1614.243 | 53,98 | 2 1/8" | 20 | 13 | 10 | 150 | 100 | Accessory | 134.40 |
1614.054 | 54 | 20 | 13 | 10 | 150 | 100 | Accessory | 157.40 | |
1614.055 | 55 | 20 | 13 | 10 | 150 | 100 | Accessory | 123.45 | |
1614.245 | 57,15 | 2 1/4" | 20 | 13 | 10 | 150 | 100 | Accessory | 134.40 |
1614.058 | 58 | 20 | 13 | 10 | 150 | 100 | Accessory | 134.40 | |
1614.060 | 60 | 20 | 13 | 10 | 150 | 100 | Accessory | 134.40 | |
1614.247 | 60,33 | 2 3/8" | 20 | 13 | 10 | 155 | 105 | Accessory | 156.80 |
1614.249 | 63,50 | 2 1/2" | 20 | 13 | 10 | 155 | 105 | Accessory | 168.05 |
1614.065 | 65 | 20 | 13 | 10 | 155 | 105 | Accessory | 156.80 | |
1614.251 | 66,68 | 2 5/8" | 20 | 13 | 10 | 155 | 105 | Accessory | 168.05 |
1614.068 | 68 | 20 | 13 | 10 | 155 | 105 | Accessory | 168.05 | |
1614.253 | 69,85 | 2 3/4" | 20 | 13 | 10 | 155 | 105 | Accessory | 168.05 |
1614.070 | 70 | 20 | 13 | 10 | 155 | 105 | Accessory | 168.05 | |
1614.255 | 73,03 | 2 7/8" | 20 | 13 | 10 | 155 | 105 | Accessory | 201.60 |
1614.075 | 75 | 20 | 13 | 10 | 155 | 105 | Accessory | 201.60 | |
1614.257 | 76,20 | 3" | 20 | 13 | 10 | 155 | 105 | Accessory | 201.60 |
1614.080 | 80 | 20 | 13 | 10 | 155 | 105 | Accessory | 201.60 | |
1614.085 | 85 | 20 | 13 | 10 | 160 | 110 | Accessory | 252.05 | |
1614.261 | 88,90 | 3 1/2" | 20 | 16 | 10 | 160 | 110 | Accessory | 252.05 |
1614.090 | 90 | 20 | 16 | 10 | 160 | 110 | Accessory | 252.05 | |
1614.095 | 95 | 24 | 16 | 10 | 160 | 110 | Accessory | 313.65 | |
1614.100 | 100 | 24 | 16 | 10 | 160 | 110 | Accessory | 313.65 | |
1614.265 | 101,60 | 4" | 24 | 16 | 10 | 160 | 110 | Accessory | 313.65 |
1614.110 | 110 | 25 | 16 | 10 | 160 | 110 | Accessory | 364.10 | |
1614.120 | 120 | 25 | 16 | 10 | 160 | 110 | Accessory | 364.10 |
Art.- No. | Description | € | |
---|---|---|---|
1614.509 | Set of 9 pcs with depth stop in wooden case, 1614 Ø 50, 60, 70 mm. 1619 Ø 14, 18, 22 mm and MK2 fix adapter | Accessory | 491.05 |
1614.510 | Combination set of 10 pcs: 1614 Ø 40, 50, 60 mm and auger bit 1410.3 incl. 1619 Ø 12, 14, 18 mm and extension shank 250 mm | Accessory | 453.25 |
1614.511 | Combination set of 10 pcs: 1614 Ø 40, 50, 60 mm and auger bit 1410.3 incl. 1619 Ø 12, 16, 20 mm and extension shank 250 mm | Accessory | 461.35 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|