All prices plus inflation surcharge of 4.25% |
3578 |
![]() ![]() ![]() ![]() |
Drill Bit-Countersink Set TCT with Rotating Depth Stop 60° |
---|
Art.- No. | IØ
[mm] |
>
[°] |
Description | € | |
---|---|---|---|---|---|
3578.030 | 3 | 60 | 59.95 | ||
3578.040 | 4 | 60 | 59.95 | ||
3578.050 | 5 | 60 | 59.95 |
Art.- No. | Description | € | |
---|---|---|---|
3578.504 | 129.95 |
Art.- No. | Description | € | |
---|---|---|---|
3578.103 | 28.35 | ||
3578.104 | 28.35 | ||
3578.105 | 28.35 | ||
3578.130 | 3.65 | ||
3578.140 | 4.15 | ||
3578.150 | 4.85 | ||
3578.212 | 27.75 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|