All prices plus inflation surcharge of 4.25% |
1661 |
|
TCT-Cylinder Boring Bit, Long Version |
---|
Art.- No. | O-Ø
[mm] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
Description | € | |
---|---|---|---|---|---|---|---|---|
1661.010 | 10 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 84.40 |
1661.012 | 12 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 84.40 |
1661.014 | 14 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 85.65 |
1661.015 | 15 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 85.65 |
1661.016 | 16 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 87.85 |
1661.018 | 18 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 88.85 |
1661.020 | 20 | 8 | 13 | 140 | 90 | Discontinued Item | Accessory | 92.40 |
1661.022 | 22 | 10 | 13 | 140 | 90 | Discontinued Item | Accessory | 94.75 |
1661.024 | 24 | 10 | 13 | 140 | 90 | Discontinued Item | Accessory | 99.25 |
1661.025 | 25 | 10 | 13 | 140 | 90 | Discontinued Item | Accessory | 101.55 |
1661.026 | 26 | 10 | 13 | 140 | 90 | Discontinued Item | Accessory | 102.60 |
1661.028 | 28 | 13 | 13 | 140 | 90 | Discontinued Item | Accessory | 108.35 |
1661.030 | 30 | 13 | 13 | 140 | 90 | Discontinued Item | Accessory | 110.70 |
1661.032 | 32 | 13 | 13 | 140 | 90 | Discontinued Item | Accessory | 116.65 |
1661.034 | 34 | 16 | 13 | 140 | 90 | Discontinued Item | Accessory | 128.00 |
1661.035 | 35 | 16 | 13 | 140 | 90 | Discontinued Item | Accessory | 131.70 |
1661.036 | 36 | 16 | 13 | 140 | 90 | Discontinued Item | Accessory | 139.55 |
1661.038 | 38 | 16 | 13 | 140 | 90 | Discontinued Item | Accessory | 141.30 |
1661.040 | 40 | 16 | 13 | 140 | 90 | Discontinued Item | Accessory | 147.80 |
1661.042 | 42 | 16 | 16 | 140 | 90 | Discontinued Item | 162.20 | |
1661.045 | 45 | 16 | 16 | 140 | 90 | Discontinued Item | 167.30 | |
1661.050 | 50 | 18 | 16 | 140 | 90 | Discontinued Item | 179.20 | |
1661.055 | 55 | 18 | 16 | 140 | 90 | Discontinued Item | 185.15 | |
1661.058 | 58 | 18 | 16 | 140 | 90 | Discontinued Item | 201.60 | |
1661.060 | 60 | 18 | 16 | 150 | 100 | 201.60 | ||
1661.062 | 62 | 18 | 16 | 160 | 110 | 252.00 | ||
1661.065 | 65 | 18 | 16 | 160 | 110 | 235.25 | ||
1661.068 | 68 | 20 | 16 | 140 | 120 | 252.00 | ||
1661.070 | 70 | 20 | 16 | 160 | 110 | 252.00 | ||
1661.075 | 75 | 20 | 16 | 160 | 110 | 302.45 | ||
1661.080 | 80 | 20 | 16 | 160 | 110 | 302.45 | ||
1661.085 | 85 | 20 | 16 | 160 | 110 | 378.05 | ||
1661.090 | 90 | 25 | 20 | 160 | 110 | 378.05 | ||
1661.095 | 95 | 25 | 20 | 160 | 110 | 470.50 | ||
1661.100 | 100 | 25 | 20 | 160 | 110 | 470.50 | ||
1661.120 | 120 | 25 | 20 | 160 | 110 | 546.10 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|