All prices plus inflation surcharge of 4.25% |
1001 |
|
Formwork Drill Bit, Cylindrical Shank |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1001.408 | 8 | 6 | 400 | 370 | 11.35 | |
1001.410 | 10 | 8 | 400 | 370 | 13.25 | |
1001.412 | 12 | 8 | 400 | 370 | 16.55 | |
1001.414 | 14 | 8 | 400 | 370 | 18.95 | |
1001.416 | 16 | 10 | 400 | 370 | 21.80 | |
1001.418 | 18 | 10 | 400 | 370 | 26.15 | |
1001.420 | 20 | 10 | 400 | 370 | 34.70 | |
1001.422 | 22 | 12 | 400 | 370 | 45.45 | |
1001.424 | 24 | 12 | 400 | 370 | 52.90 | |
1001.425 | 25 | 12 | 400 | 370 | 56.50 | |
1001.426 | 26 | 12 | 400 | 370 | 58.15 | |
1001.435 | 35 | 12 | 400 | 370 | 76.45 | |
1001.439 | 39 | 12 | 400 | 370 | 100.20 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1001.608 | 8 | 6 | 600 | 570 | 12.00 | |
1001.610 | 10 | 8 | 600 | 570 | 13.95 | |
1001.612 | 12 | 8 | 600 | 570 | 17.40 | |
1001.614 | 14 | 8 | 600 | 570 | 19.75 | |
1001.616 | 16 | 10 | 600 | 570 | 22.90 | |
1001.618 | 18 | 10 | 600 | 570 | 27.50 | |
1001.620 | 20 | 10 | 600 | 570 | 35.85 | |
1001.622 | 22 | 12 | 600 | 570 | 48.20 | |
1001.624 | 24 | 12 | 600 | 570 | 55.70 | |
1001.625 | 25 | 12 | 600 | 570 | 59.95 | |
1001.626 | 26 | 12 | 600 | 570 | 60.95 | |
1001.628 | 28 | 12 | 600 | 570 | 66.15 | |
1001.630 | 30 | 12 | 600 | 570 | 69.95 | |
1001.632 | 32 | 12 | 600 | 570 | 71.90 | |
1001.635 | 35 | 12 | 600 | 570 | 78.65 | |
1001.639 | 39 | 12 | 600 | 570 | 104.80 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1001.108 | 8 | 6 | 1000 | 970 | 15.20 | |
1001.110 | 10 | 8 | 1000 | 970 | 17.00 | |
1001.112 | 12 | 8 | 1000 | 970 | 20.50 | |
1001.114 | 14 | 8 | 1000 | 970 | 24.00 | |
1001.116 | 16 | 10 | 1000 | 970 | 27.80 | |
1001.118 | 18 | 10 | 1000 | 970 | 34.05 | |
1001.120 | 20 | 10 | 1000 | 970 | 42.45 | |
1001.122 | 22 | 12 | 1000 | 970 | 54.95 | |
1001.124 | 24 | 12 | 1000 | 970 | 60.20 | |
1001.126 | 26 | 12 | 1000 | 970 | 64.95 | |
1001.128 | 28 | 12 | 1000 | 970 | 70.00 | |
1001.130 | 30 | 12 | 1000 | 970 | 73.20 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|