1001 |
|
Formwork Drill Bit, Cylindrical Shank |
|---|
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1001.408 | 8 | 6 | 400 | 370 | 12.40 | |
| 1001.410 | 10 | 8 | 400 | 370 | 14.45 | |
| 1001.412 | 12 | 8 | 400 | 370 | 18.05 | |
| 1001.414 | 14 | 8 | 400 | 370 | 20.70 | |
| 1001.416 | 16 | 10 | 400 | 370 | 23.80 | |
| 1001.418 | 18 | 10 | 400 | 370 | 28.55 | |
| 1001.420 | 20 | 10 | 400 | 370 | 37.85 | |
| 1001.422 | 22 | 12 | 400 | 370 | 49.55 | |
| 1001.424 | 24 | 12 | 400 | 370 | 57.70 | |
| 1001.425 | 25 | 12 | 400 | 370 | 61.60 | |
| 1001.426 | 26 | 12 | 400 | 370 | 63.40 | |
| 1001.435 | 35 | 12 | 400 | 370 | 83.35 | |
| 1001.439 | 39 | 12 | 400 | 370 | 109.25 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1001.608 | 8 | 6 | 600 | 570 | 13.10 | |
| 1001.610 | 10 | 8 | 600 | 570 | 15.25 | |
| 1001.612 | 12 | 8 | 600 | 570 | 19.00 | |
| 1001.614 | 14 | 8 | 600 | 570 | 21.55 | |
| 1001.616 | 16 | 10 | 600 | 570 | 25.00 | |
| 1001.618 | 18 | 10 | 600 | 570 | 30.00 | |
| 1001.620 | 20 | 10 | 600 | 570 | 39.10 | |
| 1001.622 | 22 | 12 | 600 | 570 | 52.55 | |
| 1001.624 | 24 | 12 | 600 | 570 | 60.75 | |
| 1001.625 | 25 | 12 | 600 | 570 | 65.35 | |
| 1001.626 | 26 | 12 | 600 | 570 | 66.45 | |
| 1001.628 | 28 | 12 | 600 | 570 | 72.15 | |
| 1001.630 | 30 | 12 | 600 | 570 | 76.25 | |
| 1001.632 | 32 | 12 | 600 | 570 | 78.40 | |
| 1001.635 | 35 | 12 | 600 | 570 | 85.75 | |
| 1001.639 | 39 | 12 | 600 | 570 | 114.25 |
| Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
|---|---|---|---|---|---|---|
| 1001.108 | 8 | 6 | 1000 | 970 | 16.60 | |
| 1001.110 | 10 | 8 | 1000 | 970 | 18.55 | |
| 1001.112 | 12 | 8 | 1000 | 970 | 22.35 | |
| 1001.114 | 14 | 8 | 1000 | 970 | 26.20 | |
| 1001.116 | 16 | 10 | 1000 | 970 | 30.35 | |
| 1001.118 | 18 | 10 | 1000 | 970 | 37.15 | |
| 1001.120 | 20 | 10 | 1000 | 970 | 46.30 | |
| 1001.122 | 22 | 12 | 1000 | 970 | 59.90 | |
| 1001.124 | 24 | 12 | 1000 | 970 | 65.65 | |
| 1001.126 | 26 | 12 | 1000 | 970 | 70.80 | |
| 1001.128 | 28 | 12 | 1000 | 970 | 76.30 | |
| 1001.130 | 30 | 12 | 1000 | 970 | 79.80 |
Twist drill with long, cylindrical shank and specially ground roof-like tip, which can be regrounded easily. Quality according to DIN 7490 and the valid safety regulations.
For drilling of external and internal form boards in one single operation. Also for drilling in wooden ceilings and fl oors for installation work in old-building renovation.
Shank of Ø 35 & 39 mm with three clamping surfaces.
| Technical changes or mistakes reserved! All prices are non-binding price recommendations excluding VAT. Items marked with (*) are discontinued items. |
|---|