All prices plus inflation surcharge of 4.25% |
1639 |
|
Extension |
---|
Art.- No. | IØ
[mm] |
O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|
1639.011 | 8 | 16 | 10 | 80 | 50 | 24.10 | |
1639.003 | 8 | 16 | 10 | 125 | 100 | 27.00 | |
1639.004 | 8 | 16 | 10 | 250 | 220 | 29.85 | |
1639.010 | 10 | 16 | 10 | 80 | 50 | 24.10 | |
1639.001 | 10 | 16 | 10 | 125 | 100 | 27.00 | |
1639.002 | 10 | 16 | 10 | 250 | 220 | 29.85 | |
1639.009 | 10 | 22 | 13 | 400 | 360 | 48.80 | |
1639.007 | 12 | 22 | 13 | 400 | 360 | 48.80 | |
1639.005 | 13 | 22 | 13 | 125 | 100 | 29.85 | |
1639.006 | 13 | 22 | 13 | 250 | 220 | 33.80 | |
1639.008 | 13 | 22 | 13 | 400 | 360 | 48.80 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|