All prices plus inflation surcharge of 4.25% |
1595 |
|
Brad Point Drill Bit, HSS-G, Left Hand Cutting |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
1595.020 | 2,0 | 2,0 | 49 | 22 | 14.00 | |
1595.025 | 2,5 | 2,5 | 57 | 25 | 14.00 | |
1595.030 | 3,0 | 3,0 | 60 | 33 | 11.80 | |
1595.035 | 3,5 | 3,5 | 70 | 39 | 12.60 | |
1595.040 | 4,0 | 4,0 | 75 | 43 | 12.60 | |
1595.045 | 4,5 | 4,5 | 80 | 47 | 13.40 | |
1595.050 | 5,0 | 5,0 | 85 | 52 | 13.40 | |
1595.060 | 6,0 | 6,0 | 92 | 57 | 14.25 | |
1595.070 | 7,0 | 7,0 | 108 | 69 | 16.30 | |
1595.080 | 8,0 | 8,0 | 115 | 75 | 17.55 | |
1595.090 | 9,0 | 9,0 | 125 | 81 | 21.90 | |
1595.100 | 10,0 | 10,0 | 130 | 87 | 23.55 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|