All prices plus inflation surcharge of 4.25% |
2101 |
|
Countersink, HSS |
---|
Art.- No. | IØ
[mm] |
O-Ø
[mm] |
OAL
[mm] |
€ | |
---|---|---|---|---|---|
2101.030 | 3,0 | 16 | 16 | Accessory | 45.20 |
2101.035 | 3,5 | 16 | 16 | Accessory | 45.20 |
2101.040 | 4,0 | 16 | 16 | Accessory | 45.20 |
2101.045 | 4,5 | 16 | 16 | Accessory | 45.20 |
2101.050 | 5,0 | 16 | 16 | Accessory | 45.20 |
2101.060 | 6,0 | 16 | 16 | Accessory | 45.20 |
2101.070 | 7,0 | 16 | 16 | Accessory | 45.20 |
2101.080 | 8,0 | 18 | 16 | Accessory | 48.70 |
2101.100 | 10,0 | 20 | 16 | Accessory | 49.65 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|