All prices plus inflation surcharge of 4.25% |
3510 |
|
Flat Centre Bit |
---|
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
3510.006 | 6 | E 6,3 | 150 | 120 | Accessory | 3.63 |
3510.008 | 8 | E 6,3 | 150 | 120 | Accessory | 3.80 |
3510.010 | 10 | E 6,3 | 150 | 120 | Accessory | 3.80 |
3510.011 | 11 | E 6,3 | 150 | 120 | Accessory | 3.90 |
3510.012 | 12 | E 6,3 | 150 | 120 | Accessory | 3.90 |
3510.013 | 13 | E 6,3 | 150 | 120 | Accessory | 4.10 |
3510.014 | 14 | E 6,3 | 150 | 120 | Accessory | 4.10 |
3510.015 | 15 | E 6,3 | 150 | 120 | Accessory | 4.15 |
3510.016 | 16 | E 6,3 | 150 | 120 | Accessory | 4.15 |
3510.017 | 17 | E 6,3 | 150 | 120 | Accessory | 4.55 |
3510.018 | 18 | E 6,3 | 150 | 120 | Accessory | 4.55 |
3510.019 | 19 | E 6,3 | 150 | 120 | Accessory | 4.65 |
3510.020 | 20 | E 6,3 | 150 | 120 | Accessory | 4.65 |
3510.021 | 21 | E 6,3 | 150 | 120 | Accessory | 4.70 |
3510.022 | 22 | E 6,3 | 150 | 120 | Accessory | 4.70 |
3510.025 | 25 | E 6,3 | 150 | 120 | Accessory | 4.95 |
3510.028 | 28 | E 6,3 | 150 | 120 | Accessory | 5.20 |
3510.032 | 32 | E 6,3 | 150 | 120 | Accessory | 6.15 |
3510.034 | 34 | E 6,3 | 150 | 120 | Accessory | 6.90 |
3510.036 | 36 | E 6,3 | 150 | 120 | Accessory | 8.05 |
3510.038 | 38 | E 6,3 | 150 | 120 | Accessory | 8.15 |
3510.040 | 40 | E 6,3 | 150 | 120 | Accessory | 8.90 |
Art.- No. | O-Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|
3511.000 | 16 | E 6,3 | 305 | 280 | 11.15 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|