All prices plus inflation surcharge of 4.25% |
2108 |
|
Depth Adjusting Collars |
|---|
| Art.- No. | IØ
[mm] |
O-Ø
[mm] |
PU
[pcs] |
Description | € | |
|---|---|---|---|---|---|---|
| 2108.003 | 3 | 7 | 10 | PU = 1 (contains10 pcs.) | Accessory | 17.15 |
| 2108.004 | 4 | 8 | 10 | PU = 1 (contains10 pcs.) | Accessory | 17.15 |
| 2108.005 | 5 | 10 | 10 | PU = 1 (contains10 pcs.) | Accessory | 16.35 |
| 2108.006 | 6 | 12 | 10 | PU = 1 (contains10 pcs.) | Accessory | 16.35 |
| 2108.007 | 7 | 12 | 10 | PU = 1 (contains10 pcs.) | Accessory | 16.35 |
| 2108.008 | 8 | 16 | 10 | PU = 1 (contains10 pcs.) | Accessory | 17.15 |
| 2108.009 | 9 | 18 | 10 | PU = 1 (contains10 pcs.) | Accessory | 18.90 |
| 2108.010 | 10 | 20 | 10 | PU = 1 (contains10 pcs.) | Accessory | 19.60 |
| 2108.011 | 11 | 20 | 10 | PU = 1 (contains10 pcs.) | Accessory | 21.30 |
| 2108.012 | 12 | 22 | 10 | PU = 1 (contains10 pcs.) | Accessory | 22.15 |
| Art.- No. | IØ
[mm] |
OAL
[mm] |
Description | € | |
|---|---|---|---|---|---|
| 2108.216 | 16 | 20 | depth adjusting collar for countersinks type 2100: 3 - 7 mm | Accessory | 6.05 |
Clamp collar to be mounted on twist drills, with lateral attachment screw, in order to adjust the drilling depth. If you don't need 10 pcs. of one size, we recommend
product line 2108.505 and 2108.507. Ø 3 and 4 mm drill bits with assembled ring should be used with lower rpm than the recommended speed for the single twist
drill.
| Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
|---|