All prices plus inflation surcharge of 4.25% |
1622 |
|
Bormax®, Forstner Bit |
---|
Art.- No. | O-Ø
[mm] |
Stem Ø
[mm] |
SØ
[mm] |
OAL
[mm] |
Effective L.
[mm] |
€ | |
---|---|---|---|---|---|---|---|
1622.008 | 8 | 6,5 | 8 | 90 | 57 | Accessory | 23.70 |
1622.009 | 9 | 7,5 | 8 | 90 | 57 | Accessory | 23.70 |
1622.010 | 10 | 8 | 8 | 90 | 57 | Accessory | 23.70 |
1622.011 | 11 | 8 | 8 | 90 | 57 | Accessory | 23.70 |
1622.012 | 12 | 8 | 8 | 90 | 57 | Accessory | 23.70 |
1622.013 | 13 | 8 | 8 | 90 | 57 | Accessory | 23.70 |
1622.014 | 14 | 8 | 8 | 90 | 57 | Accessory | 24.45 |
1622.015 | 15 | 8 | 8 | 90 | 57 | Accessory | 23.90 |
1622.016 | 16 | 8 | 8 | 90 | 57 | Accessory | 23.90 |
1622.017 | 17 | 8 | 8 | 90 | 57 | Accessory | 26.00 |
1622.018 | 18 | 8 | 8 | 90 | 57 | Accessory | 26.00 |
1622.019 | 19 | 8 | 8 | 90 | 57 | Accessory | 31.20 |
1622.020 | 20 | 8 | 8 | 90 | 57 | Accessory | 26.00 |
1622.021 | 21 | 8 | 8 | 90 | 57 | Accessory | 31.20 |
1622.022 | 22 | 10 | 10 | 90 | 57 | Accessory | 28.15 |
1622.023 | 23 | 10 | 10 | 90 | 57 | Accessory | 29.00 |
1622.024 | 24 | 10 | 10 | 90 | 57 | Accessory | 29.00 |
1622.025 | 25 | 10 | 10 | 90 | 57 | Accessory | 30.05 |
1622.026 | 26 | 10 | 10 | 90 | 57 | Accessory | 30.05 |
1622.027 | 27 | 10 | 10 | 90 | 57 | Accessory | 38.70 |
1622.028 | 28 | 12 | 10 | 90 | 57 | Accessory | 34.75 |
1622.029 | 29 | 12 | 10 | 90 | 57 | Accessory | 42.10 |
1622.030 | 30 | 12 | 10 | 90 | 57 | Accessory | 34.75 |
1622.032 | 32 | 12 | 10 | 90 | 57 | Accessory | 34.75 |
1622.033 | 33 | 12 | 10 | 90 | 57 | Accessory | 42.10 |
1622.034 | 34 | 12 | 10 | 90 | 57 | Accessory | 42.10 |
1622.035 | 35 | 12 | 10 | 90 | 57 | Accessory | 42.10 |
1622.036 | 36 | 14 | 10 | 90 | 57 | Accessory | 48.95 |
1622.038 | 38 | 14 | 10 | 90 | 57 | Accessory | 48.95 |
1622.040 | 40 | 14 | 10 | 90 | 57 | Accessory | 48.95 |
1622.042 | 42 | 16 | 10 | 90 | 57 | Accessory | 64.10 |
1622.043 | 43 | 16 | 10 | 90 | 57 | Accessory | 64.10 |
1622.044 | 44 | 16 | 10 | 90 | 57 | Accessory | 64.10 |
1622.045 | 45 | 16 | 10 | 90 | 57 | Accessory | 64.10 |
1622.046 | 46 | 16 | 10 | 90 | 57 | Accessory | 71.10 |
1622.048 | 48 | 16 | 10 | 90 | 57 | Accessory | 71.10 |
1622.049 | 49 | 18 | 10 | 90 | 57 | Accessory | 104.20 |
1622.050 | 50 | 18 | 10 | 90 | 57 | Accessory | 71.10 |
1622.054 | 54 | 18 | 10 | 90 | 57 | Accessory | 114.55 |
1622.055 | 55 | 20 | 13 | 90 | 57 | Accessory | 104.20 |
1622.058 | 58 | 20 | 13 | 90 | 57 | Accessory | 106.85 |
1622.060 | 60 | 20 | 13 | 90 | 57 | Accessory | 107.60 |
Art.- No. | Description | € | |
---|---|---|---|
1622.505 | 5 pcs. Set in wooden case Ø 15, 20, 25, 30, 35 mm | Accessory | 140.80 |
1622.606 | 6 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40 mm | Accessory | 184.80 |
1622.570 | 7 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 50 mm | Accessory | 248.70 |
1622.508 | 8 pcs. Set in wooden case Ø 15, 20, 25, 30, 35, 40, 45, 50 mm | Accessory | 306.25 |
1622.515 | 15 pcs. Set in wooden case Ø 10, 12, 15, 16, 18, 20, 22, 25, 26, 28, 30, 35, 40, 45, 50 mm | Accessory | 476.90 |
1622.504 | 4 pcs. Set in wooden case Ø 35, 40, 45, 50 mm | Accessory | 203.45 |
1622.530 | 3 pcs. Set in wooden case Ø 40, 50, 60 mm | Accessory | 204.75 |
1622.555 | 5 pcs. Set in wooden case Ø 20, 25, 30, 35, 40 mm | Accessory | 164.35 |
1622.556 | 5 pcs. Set in wooden case Ø 22, 25, 38, 42 mm incl. Extension 250 mm for Spice grinders | Accessory | 180.90 |
1622.804 | 4-pcs. set in metal tin Ø 20, 25, 30, 35, mm | Accessory | 119.55 |
1622.805 | 5-pcs. set in metal tin Ø 15, 20, 25, 30, 35, mm | Accessory | 141.00 |
1622.522 | 680.40 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|