All prices plus inflation surcharge of 4.25% |
2100 |
|
Countersink |
---|
Art.- No. | IØ
[mm] |
O-Ø
[mm] |
OAL
[mm] |
€ | |
---|---|---|---|---|---|
2100.030 | 3,0 | 16 | 25 | Accessory | 14.20 |
2100.035 | 3,5 | 16 | 25 | Accessory | 14.20 |
2100.040 | 4,0 | 16 | 25 | Accessory | 14.20 |
2100.045 | 4,5 | 16 | 25 | Accessory | 14.20 |
2100.050 | 5,0 | 16 | 25 | Accessory | 14.20 |
2100.055 | 5,5 | 16 | 25 | Accessory | 14.20 |
2100.060 | 6,0 | 16 | 25 | Accessory | 14.20 |
2100.065 | 6,5 | 16 | 25 | Accessory | 17.65 |
2100.070 | 7,0 | 16 | 25 | Accessory | 17.65 |
2100.080 | 8,0 | 20 | 25 | Accessory | 17.65 |
2100.100 | 10,0 | 20 | 25 | Accessory | 17.65 |
Art.- No. | Description | € | |
---|---|---|---|
2108.216 | depth adjusting collar for countersinks type 2100: 3 - 7 mm | Accessory | 6.05 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|