All prices plus inflation surcharge of 4.25% |
3109 |
|
Rounding Over Bit, two Flutes |
---|
Art.- No. | D
[mm] |
B
[mm] |
L
[mm] |
<
[°] |
R1
[mm] |
R2
[mm] |
SØ
[mm] |
n max.
[RPM] |
€ | |
---|---|---|---|---|---|---|---|---|---|---|
3109.816 | 16,7 | 9,5 | 49 | 2 | 8 | 19.000 | Accessory | 62.35 | ||
3109.818 | 18,7 | 9,5 | 49 | 3 | 8 | 19.000 | Accessory | 62.40 | ||
3109.819 | 20,7 | 9,5 | 49 | 4 | 8 | 18.000 | Accessory | 62.40 | ||
3109.823 | 22,7 | 9,5 | 42 | 5 | 8 | 19.000 | 62.40 | |||
3109.825 | 25,4 | 12,7 | 51 | 6,4 | 8 | 17.000 | Accessory | 64.60 | ||
3109.828 | 28,6 | 12,7 | 51 | 8 | 8 | 17.000 | Accessory | 66.20 | ||
3109.831 | 31,8 | 15,9 | 55,5 | 9,5 | 8 | 16.000 | Accessory | 72.10 | ||
3109.832 | 32,7 | 16 | 55,5 | 10 | 8 | 16.000 | 75.50 | |||
3109.838 | 38,1 | 19,1 | 57 | 12,7 | 8 | 16.000 | Accessory | 77.30 | ||
3109.844 | 44,5 | 22 | 64 | 15,9 | 8 | 16.000 | Accessory | 91.70 |
Technical changes or mistakes reserved! All prices are recommended retail prices additionally value added tax. |
---|